3D printing fund: Difference between revisions
imported>Rmarko (fixes) |
imported>B42 (+1) |
||
Line 9: | Line 9: | ||
* [http://e3d-online.com/E3D-v6/Volcano/Volcano-Nozzle-Hardened-Steel-1.75mmx0.8mm 0.8mm Hardened steel nozzle] | * [http://e3d-online.com/E3D-v6/Volcano/Volcano-Nozzle-Hardened-Steel-1.75mmx0.8mm 0.8mm Hardened steel nozzle] | ||
Currently: | Currently: 1500 CZK | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 27: | Line 27: | ||
| 500CZK | | 500CZK | ||
| [[User:Rmarko]] | | [[User:Rmarko]] | ||
|- | |||
| TAZ | |||
| 500CZK | |||
| [[User:b42]] | |||
|} | |} |
Revision as of 17:45, 5 January 2017
This page should track funding of our 3D printers and 3D printing supplies. If you are using the printer or just willing to donate some money, add a note to this page and leave cash in a box marked "3D printing fund". The same holds if you are buying filament or replacement parts for one of the printers.
TAZ hotend
Needed ~3k CZK for
Currently: 1500 CZK
What | Amount | Who |
---|---|---|
Placeholder | 0CZK | User:Place |
TAZ | 500CZK | User:Snajpa |
TAZ | 500CZK | User:Rmarko |
TAZ | 500CZK | User:b42 |