Tme: Difference between revisions
imported>B42 (tra/fo) |
imported>Arius mNo edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ShopList|Tme|http://www.tme.eu}} | {{ShopList|Tme|http://www.tme.eu}} | ||
== Finished Thu 23.7.2016, 23:00 == | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 15: | Line 16: | ||
| 0 CZK each | | 0 CZK each | ||
| [[User:Place]] | | [[User:Place]] | ||
|- | |||
| INTERNATIONAL RECTIFIER IRLB3034PBF | |||
| http://www.tme.eu/cz/details/irlb3034pbf/tranzistory-s-kanalem-n-tht/international-rectifier/ | |||
| IRLB3034PBF | |||
| ? please ask me before ordering | |||
| 67.20 Kč each | |||
| [[User:arius]] | |||
|} | |||
== Finished Thu 23.7.2016, 23:00 == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| 5V DC 32.5W DIN-mount PSU | |||
| http://www.tme.eu/cz/details/ghdr-60-5/zdroje-na-listu-din/enstick/ | |||
| GHDR-60-5 | |||
| 8 | |||
| 183 CZK each | |||
| [[User:snajpa]] | |||
|- | |||
| 12V DC 36W open PSU | |||
| http://www.tme.eu/cz/details/eps-35-12/spinane-zdroje-otevrene/mean-well/ | |||
| EPS-35-12 | |||
| 2 | |||
| 294 CZK each | |||
| [[User:snajpa]] | |||
|- | |||
| UV led 3W | |||
| http://www.tme.eu/cz/details/pm2l-3lls-lc/diody-led-uv/prolight-opto/ | |||
| PM2L-3LLS-LC | |||
| 6 | |||
| 58.88 czk each | |||
| [[user:hexo]] | |||
|} | |||
== Finished Tue 16.6.2016, 18:00 == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| toroid | |||
| http://www.tme.eu/cz/details/55153-p1s2/toroidni-transformatory/talema/# | |||
| | |||
| 1 | |||
| ~645 | |||
| [[user:b42]] | |||
|- | |||
|HAMMOND 1590GBK | |||
|http://www.tme.eu/cz/details/hm-1590gbk/univerzalni-krabicky/hammond/1590gbk/#t5c71741475846507f30490d82d270b65 | |||
| | |||
|1 | |||
|223.96 | |||
|[[User:arius|user:arius]] | |||
|- | |||
|HAMMOND 1590BYL | |||
|http://www.tme.eu/cz/details/hm-1590byl/univerzalni-krabicky/hammond/1590byl/#t5c71741475846507f30490d82d270b65 | |||
| | |||
|1 | |||
|229.01 | |||
|[[User:arius|user:arius]] | |||
|- | |||
|HAMMOND 1590BRD | |||
|http://www.tme.eu/cz/details/hm-1590brd/univerzalni-krabicky/hammond/1590brd/#t5c71741475846507f30490d82d270b65 | |||
| | |||
|1 | |||
|218.51 | |||
|[[User:arius|user:arius]] | |||
|} | |||
== Finished == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| zdroj 100W 12V | |||
| |http://www.tme.eu/cz/details/gs-100-12/spinane-zdroje-prumyslove/enstick/# | |||
| | |||
| 2 | |||
| 266 czk each | |||
| [[User:hexo]] | |||
|- | |- | ||
| Pot 1k 2ch | | Pot 1k 2ch | ||
Line 24: | Line 143: | ||
|- | |- | ||
| bc547c | | bc547c | ||
| http://www.tme.eu/cz/details/bc547c/tranzistory-npn-tht/ | | http://www.tme.eu/cz/details/bc547c-dio/tranzistory-npn-tht/diotec-semiconductor/bc547c/# | ||
| | | | ||
| 500 | | 500 | ||
Line 45: | Line 164: | ||
|- | |- | ||
| trafo 230 -> 9v 2A | | trafo 230 -> 9v 2A | ||
| http://www.tme.eu/cz/details/ | | http://www.tme.eu/cz/details/tez16_d_9v/transformatory-pro-pcb/breve-tufvassons/tez16d2309v/# | ||
| | | | ||
| 1 | | 1 | ||
Line 64: | Line 183: | ||
| ~32.7 sum | | ~32.7 sum | ||
| [[user:hexo]] | | [[user:hexo]] | ||
|} | |} |
Latest revision as of 07:20, 28 August 2015
Shop URL: http://www.tme.eu
Tme shopping list
This list is to help us save time and postal fees when buying stuff. If you plan to go to the shop or place an order, please set a deadline and add warning so no one else will place the same order.
Use the following table to add stuff you would like to buy from Tme.
We have achieved platinum membership on shared account, so ask for it before taking an order -> better prices
Finished Thu 23.7.2016, 23:00
Item | Link | Part number | Amount | Cost | Username |
---|---|---|---|---|---|
Placeholder | Please leave this placeholder in place :-) | 0 | 0 CZK each | User:Place | |
INTERNATIONAL RECTIFIER IRLB3034PBF | http://www.tme.eu/cz/details/irlb3034pbf/tranzistory-s-kanalem-n-tht/international-rectifier/ | IRLB3034PBF | ? please ask me before ordering | 67.20 Kč each | User:arius |
Finished Thu 23.7.2016, 23:00
Item | Link | Part number | Amount | Cost | Username |
---|---|---|---|---|---|
Placeholder | Please leave this placeholder in place :-) | 0 | 0 CZK each | User:Place | |
5V DC 32.5W DIN-mount PSU | http://www.tme.eu/cz/details/ghdr-60-5/zdroje-na-listu-din/enstick/ | GHDR-60-5 | 8 | 183 CZK each | User:snajpa |
12V DC 36W open PSU | http://www.tme.eu/cz/details/eps-35-12/spinane-zdroje-otevrene/mean-well/ | EPS-35-12 | 2 | 294 CZK each | User:snajpa |
UV led 3W | http://www.tme.eu/cz/details/pm2l-3lls-lc/diody-led-uv/prolight-opto/ | PM2L-3LLS-LC | 6 | 58.88 czk each | user:hexo |
Finished Tue 16.6.2016, 18:00
Item | Link | Part number | Amount | Cost | Username |
---|---|---|---|---|---|
Placeholder | Please leave this placeholder in place :-) | 0 | 0 CZK each | User:Place | |
toroid | http://www.tme.eu/cz/details/55153-p1s2/toroidni-transformatory/talema/# | 1 | ~645 | user:b42 | |
HAMMOND 1590GBK | http://www.tme.eu/cz/details/hm-1590gbk/univerzalni-krabicky/hammond/1590gbk/#t5c71741475846507f30490d82d270b65 | 1 | 223.96 | user:arius | |
HAMMOND 1590BYL | http://www.tme.eu/cz/details/hm-1590byl/univerzalni-krabicky/hammond/1590byl/#t5c71741475846507f30490d82d270b65 | 1 | 229.01 | user:arius | |
HAMMOND 1590BRD | http://www.tme.eu/cz/details/hm-1590brd/univerzalni-krabicky/hammond/1590brd/#t5c71741475846507f30490d82d270b65 | 1 | 218.51 | user:arius |