Electro lab: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
}} | }} | ||
== | == Electronics Lab == | ||
''Soldering station'' | |||
= | {| class="wikitable" | ||
!Item | |||
!State | |||
!Ownership | |||
|- | |||
= | |[https://wiki.base48.cz/w/images/8/8a/Elektrocorner.jpg soldering stations] | ||
|2x fully set up stations for soldering | |||
|lubko, zed | |||
|- | |||
| rowspan="3" |[https://wiki.base48.cz/w/images/2/22/20240302_155510.jpg available parts] | |||
|oscilloscope, microscope, multi-meters, arduino boards, ESPs, devboards, prototype PCBs, multiturne potentiometers, termal blocks, prototyping wires, pin heads, jumpers, fuses, diodes, heat shrinks, resistors, etc. | |||
| rowspan="3" |zed | |||
|- | |||
|resistor trimers, potentiometers + nobs, crystals, crimps, transistors, ic sockets, ceramic capacitors, segment displays, SMD, connectors, ND IC switches, motors, | |||
|- | |||
|lightning spare parts, batteries with charger | |||
|} | |||
Revision as of 12:05, 19 March 2026
Electronics Lab
Soldering station
| Item | State | Ownership |
|---|---|---|
| soldering stations | 2x fully set up stations for soldering | lubko, zed |
| available parts | oscilloscope, microscope, multi-meters, arduino boards, ESPs, devboards, prototype PCBs, multiturne potentiometers, termal blocks, prototyping wires, pin heads, jumpers, fuses, diodes, heat shrinks, resistors, etc. | zed |
| resistor trimers, potentiometers + nobs, crystals, crimps, transistors, ic sockets, ceramic capacitors, segment displays, SMD, connectors, ND IC switches, motors, | ||
| lightning spare parts, batteries with charger |