Equipment: Difference between revisions
Appearance
	
	
| imported>B42 m →Safety:  first aid kit | imported>B42 m minor cleanup | ||
| Line 1: | Line 1: | ||
| = Existing = | = Existing = | ||
| == Hardware == | == Hardware == | ||
| Line 11: | Line 10: | ||
| |stand drill | |stand drill | ||
| |In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | ||
| | | |||
| |- | |- | ||
| |PCB drill | |PCB drill | ||
| Line 47: | Line 47: | ||
| |Available, unconsistent set. | |Available, unconsistent set. | ||
| | | | | ||
| |} | |} | ||
| Line 99: | Line 85: | ||
| |One in place. | |One in place. | ||
| |Anoq | |Anoq | ||
| |} | |} | ||
| == Furniture == | == Furniture == | ||
| == Infrastructure == | == Infrastructure == | ||
| === Network === | === Network === | ||
| * Ethernet Cables | |||
| * 8-Port 1 GBit Switch | |||
| === Electricity === | === Electricity === | ||
| * Power Cords - sufficient amount now, thanks:) | |||
| == Books == | == Books == | ||
| Line 121: | Line 101: | ||
| = WISH LIST = | = WISH LIST = | ||
| * projector, projection roller | |||
| * stable workbenches | |||
| * microdrill stand | |||
| * USB microscope (useful for giving workshops) | |||
| * wattmeter/VA meter | |||
| * signal generator | |||
| * good quality RLC multimeters | |||
| * more MCU / HW memory programmers | |||
| * regulated powersources | |||
| * pliers, tweezers, blades, razors | |||
| * magnifiers | |||
| * PCB manufactory stuff (UV lamp, cuprextit, spray layers, lacquer, etching, timer, containers...) | |||
| * laser printer (PCB) | |||
| * more soldering irons, spare tips, solder, flux | |||
| * fumes filter | |||
| * grinder | |||
| * vacuum cleaner | |||
| * remote thermometer | |||
| * weight | |||
| * Computers | |||
| * transformer welding machine, spare rods | |||
| * lathe machine | |||
| * more TTL USB convertors | |||
| * soldering owen. An old kitchen toaster might be worth trying. | |||
| * batteries Pb, LiPO* | |||
| * reliable charger station | |||
| * Gola set (socket wrench) | |||
| * torx screwdrivers | |||
| * Electrostatic protection pad    | |||
| * metal cutters | |||
| * angle grinder powertool | |||
| = Needed = | = Needed = | ||
| == Consummables == | == Consummables == | ||
| * soap, caffeine, paper towels | |||
| * soft drinks | |||
| == Hardware == | == Hardware == | ||
| == Furniture == | == Furniture == | ||
Revision as of 14:27, 18 July 2012
Existing
Hardware
"Mechlab"
| Item | State | Ownership | 
|---|---|---|
| stand drill | In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |
| PCB drill | Cheap one in place. | |
| bench vice | Big one and three smaller in place. | |
| Bulb lights | One or two. More wanted! Necessary for precise work and rotary machines. | |
| files | A few in place. | donated | 
| needle files | sufficient amount :) | |
| hacksaw (metal) | In place. Spare parts would be great. | |
| welding mask | In place + cca 3 glasses | martian742 | 
| screwdrivers | Acceptable amount. | |
| screw/tap | Available, unconsistent set. | 
Computers
Many. Few really available for work.
Electronics
| Item | State | Ownership | 
|---|---|---|
| multimeters | Low quality in place, only one Capacitance/Inductance meter | |
| scope | hexo | |
| laboratory powersource | one or two | Hyna | 
| stereo | In place. | |
| BusPirate | One in place. | |
| Logical sniffer | One in place. | |
| USBASP AVRprog | One in place. | Anoq | 
Furniture
Infrastructure
Network
- Ethernet Cables
- 8-Port 1 GBit Switch
Electricity
- Power Cords - sufficient amount now, thanks:)
Books
See Library.
WISH LIST
- projector, projection roller
- stable workbenches
- microdrill stand
- USB microscope (useful for giving workshops)
- wattmeter/VA meter
- signal generator
- good quality RLC multimeters
- more MCU / HW memory programmers
- regulated powersources
- pliers, tweezers, blades, razors
- magnifiers
- PCB manufactory stuff (UV lamp, cuprextit, spray layers, lacquer, etching, timer, containers...)
- laser printer (PCB)
- more soldering irons, spare tips, solder, flux
- fumes filter
- grinder
- vacuum cleaner
- remote thermometer
- weight
- Computers
- transformer welding machine, spare rods
- lathe machine
- more TTL USB convertors
- soldering owen. An old kitchen toaster might be worth trying.
- batteries Pb, LiPO*
- reliable charger station
- Gola set (socket wrench)
- torx screwdrivers
- Electrostatic protection pad
- metal cutters
- angle grinder powertool
Needed
Consummables
- soap, caffeine, paper towels
- soft drinks
Hardware
Furniture
- Stable Shelves which can be used for storing equipment not used properly.
Infrastructure
Cables
- DVI cables
- We could replace few VGA cables on computers/screens that support digital signals.
- Let's not spend money on this, unless we have to. People, bring any stuff lying around your home.
 
Other
Safety
- fire extinguishers
- first aid kit
