Equipment: Difference between revisions
Appearance
No edit summary Tag: Reverted |
Tag: Reverted |
||
| Line 1: | Line 1: | ||
= Existing (Edit in progress)= | = Existing (Edit in progress) = | ||
== 3D lab == | == 3D lab == | ||
{|class="wikitable" | {|class="wikitable" | ||
!Item | !Item | ||
!State | !State | ||
!Ownership | !Ownership | ||
|- | |- | ||
|prusa | |prusa printers | ||
|2x Mk3S | 1x MK2.5S | |2x Mk3S | 1x MK2.5S | ||
|base48 / filip | |base48 / filip | ||
|- | |- | ||
| | |anycubic | ||
| | | | ||
|vega | |vega | ||
|- | |- | ||
| | |anycubic | ||
| | | | ||
|kreyren | |kreyren | ||
|- | |- | ||
|utlimaker | |utlimaker | ||
| | | | ||
| | | | ||
|- | |- | ||
|filaments | |filaments | ||
| | |PLA,ABS,.. | ||
|limited in base48/bring your own | |||
|} | |} | ||
| Line 33: | Line 34: | ||
!State | !State | ||
!Ownership | !Ownership | ||
|- | |||
|metal workshop | |||
|fully set up, material available after agreement | |||
|skirit/base48 | |||
|- | |- | ||
|bench vice | |bench vice | ||
|Big one and three smaller in place. | |Big one and three smaller in place. | ||
|base48 | |||
|- | |||
|bench grinder/sharpener | |||
|old | |||
|base48 | |base48 | ||
|- | |- | ||
| Line 41: | Line 50: | ||
(Combined Sharpener) | (Combined Sharpener) | ||
|parkside | |parkside | ||
| | |base48 | ||
|- | |- | ||
|power drills | |power drills | ||
| Line 53: | Line 62: | ||
| | |screwdriverers, pliers, | ||
wrenches, | |||
hammers, | |||
files | files | ||
|n + 1 | |n + 1 | ||
| Line 64: | Line 73: | ||
|some | |some | ||
|base48 | |base48 | ||
|} | |||
''Woodwork station - to be replaced'' | |||
{|class="wikitable" | |||
!Item | |||
!State | |||
!Ownership | |||
|- | |- | ||
|woodwork station | |||
|replacement of old place - in progress | |||
|mino/base48 | |||
|- | |||
|material | |||
|limited amount available after agreement | |||
|base48 | |||
|} | |} | ||
''Mechlab'' | ''Mechlab'' | ||
| Line 85: | Line 106: | ||
|lathe | |lathe | ||
|unknown | |unknown | ||
| | | | ||
|- | |- | ||
|PCB drill | |PCB drill | ||
| Line 95: | Line 116: | ||
| | | | ||
|- | |- | ||
|screw/tap | |screw/tap | ||
|Available, unconsistent set. | |Available, unconsistent set. | ||
| Line 116: | Line 136: | ||
|} | |} | ||
== Electronics == | == Electronics lab == | ||
{|class="wikitable" | {|class="wikitable" | ||
!Item | !Item | ||
| Line 122: | Line 142: | ||
!Ownership | !Ownership | ||
|- | |- | ||
|soldering | |soldering stations | ||
|2x fully set up stations for soldering | |2x fully set up stations for soldering | ||
|lubko/zed | |lubko/zed | ||
|- | |- | ||
|availableparts | |||
|multi-meters, arduino boards,ESPs, devboards,prototype PCBs, multiturne potentiometers,termal blocks, prototyping wires, pin heads, jumpers, fuses, diodes, heat shrinks, resistors, resistor trimers, potentiometers + nobs, crystals, crimps, transistors, ic sockets, ceramic capacitors, segment displays, SMD, connectors, ND IC switches, motors, lightning spare parts, batteries with charger | |||
|zed | |||
|} | |} | ||
== Electronics old == | |||
{|class="wikitable" | {|class="wikitable" | ||
!Item | !Item | ||
| Line 169: | Line 194: | ||
|Xprite | |Xprite | ||
|} | |} | ||
== Pottery atelier == | |||
{|class="wikitable" | |||
!Item | |||
!State | |||
!Ownership | |||
|- | |||
|pottery atelier | |||
|fully set up with pottery wheel and kiln | |||
|katka | |||
|- | |||
|material and tools | |||
|available only after agreement | |||
|katka | |||
|} | |||
== Books == | == Books == | ||
Revision as of 10:47, 10 March 2024
Existing (Edit in progress)
3D lab
| Item | State | Ownership |
|---|---|---|
| prusa printers | 1x MK2.5S | base48 / filip |
| anycubic | vega | |
| anycubic | kreyren | |
| utlimaker | ||
| filaments | PLA,ABS,.. | limited in base48/bring your own |
Toolbox
Basic tools
| Item eng | State | Ownership |
|---|---|---|
| metal workshop | fully set up, material available after agreement | skirit/base48 |
| bench vice | Big one and three smaller in place. | base48 |
| bench grinder/sharpener | old | base48 |
| bench grinder with gelt sander
(Combined Sharpener) |
parkside | base48 |
| power drills
(+random bits) |
||
| aku drills | none | BringYourOwn |
| screwdriverers, pliers,
wrenches, hammers, files |
n + 1 | base48 |
| hacksaw
metal or woodwork |
some | base48 |
Woodwork station - to be replaced
| Item | State | Ownership |
|---|---|---|
| woodwork station | replacement of old place - in progress | mino/base48 |
| material | limited amount available after agreement | base48 |
Mechlab
| Item | State | Ownership |
|---|---|---|
| CNC | in dvelopment | skirit |
| stand drill | In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |
| lathe | unknown | |
| PCB drill | Cheap one in place. | |
| Bulb lights | One or two. More wanted! Necessary for precise work and rotary machines. | |
| screw/tap | Available, unconsistent set. |
Welding
| Item | State | Ownership |
|---|---|---|
| Shielded Metal Arc Welding | skirit | |
| welding mask | In place + cca 3 glasses | martian742 |
Electronics lab
| Item | State | Ownership |
|---|---|---|
| soldering stations | 2x fully set up stations for soldering | lubko/zed |
| availableparts | multi-meters, arduino boards,ESPs, devboards,prototype PCBs, multiturne potentiometers,termal blocks, prototyping wires, pin heads, jumpers, fuses, diodes, heat shrinks, resistors, resistor trimers, potentiometers + nobs, crystals, crimps, transistors, ic sockets, ceramic capacitors, segment displays, SMD, connectors, ND IC switches, motors, lightning spare parts, batteries with charger | zed |
Electronics old
| Item | State | Ownership |
|---|---|---|
| multimeters | Low quality in place, only one Capacitance/Inductance meter | |
| scope | hexo | |
| laboratory powersource | one or two | Hyna |
| stereo | In place. | rmarko |
| BusPirate | One in place. | |
| Open Logical sniffer | One in place. | |
| USBASP AVRprog | One in place. | Anoq |
| MSP-FET430UIF | One in place. | |
| AVR Dragon | One in place. | Xprite |
Pottery atelier
| Item | State | Ownership |
|---|---|---|
| pottery atelier | fully set up with pottery wheel and kiln | katka |
| material and tools | available only after agreement | katka |
Books
For the list of books available in the space, see Library.