Equipment: Difference between revisions
No edit summary |
|||
Line 14: | Line 14: | ||
|Big one and three smaller in place. | |Big one and three smaller in place. | ||
|base48 | |base48 | ||
|- | |||
|Bench Grinder with Belt sander | |||
(Combined Sharpener) | |||
|parkside | |||
|? | |||
|- | |- | ||
|power drills | |power drills |
Revision as of 07:52, 10 March 2024
Existing (Edit in progress)
3D lab
Hardware
Basic Tools
Basic tools
Item eng | State | Ownership |
---|---|---|
bench vice | Big one and three smaller in place. | base48 |
Bench Grinder with Belt sander
(Combined Sharpener) |
parkside | ? |
power drills
(random bits) |
||
aku drills | none | BringYourOwn |
screwdriver / pliers
wrench hammer files |
n + 1 | base48 |
hacksaw
metal or woodwork |
some | base48 |
Mechlab
Item | State | Ownership |
---|---|---|
CNC | in dvelopment | skirit |
stand drill | In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |
PCB drill | Cheap one in place. | |
Bulb lights | One or two. More wanted! Necessary for precise work and rotary machines. | |
screw/tap | Available, unconsistent set. |
Welding
Item | State | Ownership |
---|---|---|
Shielded Metal Arc Welding | skirit | |
welding mask | In place + cca 3 glasses | martian742 |
Electronics
Item | State | Ownership |
---|---|---|
multimeters | Low quality in place, only one Capacitance/Inductance meter | |
scope | hexo | |
laboratory powersource | one or two | Hyna |
stereo | In place. | rmarko |
BusPirate | One in place. | |
Open Logical sniffer | One in place. | |
USBASP AVRprog | One in place. | Anoq |
MSP-FET430UIF | One in place. | |
AVR Dragon | One in place. | Xprite |
Books
For the list of books available in the space, see Library.