Equipment: Difference between revisions
m (→Basic Tools) |
m (→Basic Tools) |
||
Line 3: | Line 3: | ||
== Hardware == | == Hardware == | ||
=== Basic Tools === | === Basic Tools === | ||
'' | ''Basic tools'' | ||
{|class="wikitable" | {|class="wikitable" | ||
!Item | !Item eng | ||
!Item cz | |||
!State | !State | ||
!Ownership | !Ownership | ||
|- | |- | ||
|bench vice | |bench vice | ||
|svěráky | |||
|Big one and three smaller in place. | |Big one and three smaller in place. | ||
| | | | ||
|- | |||
|files | |||
|A few in place. | |||
|donated | |||
|- | |||
|needle files | |||
|sufficient amount :) | |||
| | |||
|- | |||
|hacksaws (metal) | |||
|few in place | |||
| | |||
|- | |||
|screwdriver | |||
pliers | |||
wrench | |||
hammer | |||
files | |||
|n + 1 | |||
| | |||
|- | |||
|} | |} | ||
Line 27: | Line 51: | ||
|PCB drill | |PCB drill | ||
|Cheap one in place. | |Cheap one in place. | ||
| | | | ||
|- | |- | ||
|Bulb lights | |Bulb lights | ||
|One or two. More wanted! Necessary for precise work and rotary machines. | |One or two. More wanted! Necessary for precise work and rotary machines. | ||
| | | | ||
|- | |- | ||
Line 52: | Line 60: | ||
|In place + cca 3 glasses | |In place + cca 3 glasses | ||
|martian742 | |martian742 | ||
|- | |- | ||
|screw/tap | |screw/tap |
Revision as of 07:26, 10 March 2024
Existing (Edit in progress)
Hardware
Basic Tools
Basic tools
Item eng | Item cz | State | Ownership |
---|---|---|---|
bench vice | svěráky | Big one and three smaller in place. | |
files | A few in place. | donated | |
needle files | sufficient amount :) | ||
hacksaws (metal) | few in place | ||
screwdriver
pliers wrench hammer files |
n + 1 |
Mechlab
Item | State | Ownership |
---|---|---|
stand drill | In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |
PCB drill | Cheap one in place. | |
Bulb lights | One or two. More wanted! Necessary for precise work and rotary machines. | |
welding mask | In place + cca 3 glasses | martian742 |
screw/tap | Available, unconsistent set. |
Electronics
Item | State | Ownership |
---|---|---|
multimeters | Low quality in place, only one Capacitance/Inductance meter | |
scope | hexo | |
laboratory powersource | one or two | Hyna |
stereo | In place. | rmarko |
BusPirate | One in place. | |
Open Logical sniffer | One in place. | |
USBASP AVRprog | One in place. | Anoq |
MSP-FET430UIF | One in place. | |
AVR Dragon | One in place. | Xprite |
Books
For the list of books available in the space, see Library.