Equipment: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
= Existing | = Existing (Edit in progress)= | ||
== Hardware == | == Hardware == | ||
=== Tools === | === Basic Tools === | ||
''Metal work tools'' | |||
{|class="wikitable" | |||
!Item | |||
!State | |||
!Ownership | |||
|- | |||
|bench vice | |||
|Big one and three smaller in place. | |||
| | |||
|- | |||
''Mechlab'' | ''Mechlab'' | ||
{|class="wikitable" | {|class="wikitable" |
Revision as of 07:17, 10 March 2024
Existing (Edit in progress)
Hardware
Basic Tools
Metal work tools
MechlabItem | State | Ownership |
---|---|---|
bench vice | Big one and three smaller in place. |
Item | State | Ownership |
---|---|---|
stand drill | In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |
PCB drill | Cheap one in place. | |
bench vice | Big one and three smaller in place. | |
Bulb lights | One or two. More wanted! Necessary for precise work and rotary machines. | |
files | A few in place. | donated |
needle files | sufficient amount :) | |
hacksaw (metal) | In place. Spare parts would be great. | |
welding mask | In place + cca 3 glasses | martian742 |
screwdrivers | Bunch + 1. | |
screw/tap | Available, unconsistent set. |
Electronics
Item | State | Ownership |
---|---|---|
multimeters | Low quality in place, only one Capacitance/Inductance meter | |
scope | hexo | |
laboratory powersource | one or two | Hyna |
stereo | In place. | rmarko |
BusPirate | One in place. | |
Open Logical sniffer | One in place. | |
USBASP AVRprog | One in place. | Anoq |
MSP-FET430UIF | One in place. | |
AVR Dragon | One in place. | Xprite |
Books
For the list of books available in the space, see Library.