Club-Mate supply: Difference between revisions
imported>B42 |
imported>B42 m (mate cost, total cost, hypothetical van with higher capacity) |
||
Line 19: | Line 19: | ||
! trip cost | ! trip cost | ||
! bottle overhead | ! bottle overhead | ||
! mate cost | |||
! total cost | |||
|- | |- | ||
| hypothetical personal car | | hypothetical personal car | ||
| 0/symbolic | | 0/symbolic | ||
| | | 12 | ||
| 7 | | 7 | ||
| 800 | | 800 | ||
| | | 3.50 | ||
| 5832 | |||
| 6632 | |||
|- | |- | ||
| hypothetical van | | hypothetical van | ||
| 1500 | | 1500 | ||
| | | 30 | ||
| 12 | | 12 | ||
| 2900 | | 2900 | ||
| | | <span style="color: red;">5</span> | ||
| 14580 | |||
| 17480 | |||
|- | |||
| hypothetical van mk2 | |||
| 1500 | |||
| 60 | |||
| 13 | |||
| 3000 | |||
| 2.5 | |||
| 29160 | |||
| <span style="color: red;">32160</span> | |||
|} | |} | ||
Line 46: | Line 61: | ||
; bottle overhead (CZK) | ; bottle overhead (CZK) | ||
: trip cost / (crate capacity × 20) | : trip cost / (crate capacity × 20) | ||
: cost of the trip per 1 bottle (total price of one bottle = 25 + this | : cost of the trip per 1 bottle (total price of one bottle = 25 + bottle overhead) | ||
; mate cost (CZK) | |||
: crate capacity * 18 * 27 | |||
; total cost (CZK) | |||
: trip cost + mate cost | |||
: ''we need to have this much cash at hand,'' not including car deposit (10-20kCZK for a van) | |||
=== Renting a van === | === Renting a van === |
Revision as of 16:17, 11 February 2013
clubmate.cz
- 700CZK for a crate (35CZK/bottle)
- club-mate cola (0.33l) available
- free delivery
- small discount sometimes possible for larger orders
Juicebrothers Vienna
- 18EUR for a crate (~25CZK/bottle) NOT including bottle deposit (záloha)
- need to get it to Brno somehow
- we have shitload of empty bottles and need to get them to vienna to avaoid paying bottle deposit
wat | renting cost | crate capacity | fuel efficiency | trip cost | bottle overhead | mate cost | total cost |
---|---|---|---|---|---|---|---|
hypothetical personal car | 0/symbolic | 12 | 7 | 800 | 3.50 | 5832 | 6632 |
hypothetical van | 1500 | 30 | 12 | 2900 | 5 | 14580 | 17480 |
hypothetical van mk2 | 1500 | 60 | 13 | 3000 | 2.5 | 29160 | 32160 |
- renting cost (CZK)
- one-time payment for renting the car
- crate capacity (pcs)
- how many crates fit inside (needs to be found out)
- fuel efficiency (l/100km)
- fuel consumption (needs to be found out)
- trip cost (CZK)
- renting cost + fuel eff. × 3 × 38
- assuming that 1l of gasoline costs 38CZK
- bottle overhead (CZK)
- trip cost / (crate capacity × 20)
- cost of the trip per 1 bottle (total price of one bottle = 25 + bottle overhead)
- mate cost (CZK)
- crate capacity * 18 * 27
- total cost (CZK)
- trip cost + mate cost
- we need to have this much cash at hand, not including car deposit (10-20kCZK for a van)
Renting a van
- fee - ~1500 CZK + deposit 10-20k CZK
- http://www.pujceni-dodavky.cz/
- http://www.pujcovna-aut-dodavek.cz/
- http://www.a1sluzby.cz/pujcovna/
- there's more, but the costs appear to be similar
Fuel cost
Distance from Brno to Vienna is almost 150km, i.e. about 300km including return trip.
Club-Mate crate
- Dimensions: 40×30×30 (length-width-height)
- Weight: 12kg (wild guess)