Equipment/mainboard testing: Difference between revisions
Appearance
	
	
| imported>Martian742 | imported>Martian742 No edit summary | ||
| Line 1: | Line 1: | ||
| == introduction == | |||
| * new tests within mainboard sections go to the top | |||
| * it would be nice to add pictures | |||
| ==  | == M/B003 == | ||
| MSI MS-7037 Mini-ATX with a Pentium-4 2.4GHz CPU. | |||
| == M/B002 == | == M/B002 == | ||
| Atom-equipped Intel Mini-ITX board.. http://ark.intel.com/products/42491/Intel-Desktop-Board-D945GCLF2 | |||
| This board '''often freezes during the first run of memtest after powering up from cold state'''. | This board '''often freezes during the first run of memtest after powering up from cold state'''. | ||
Revision as of 20:31, 30 July 2012
introduction
- new tests within mainboard sections go to the top
- it would be nice to add pictures
M/B003
MSI MS-7037 Mini-ATX with a Pentium-4 2.4GHz CPU.
M/B002
Atom-equipped Intel Mini-ITX board.. http://ark.intel.com/products/42491/Intel-Desktop-Board-D945GCLF2
This board often freezes during the first run of memtest after powering up from cold state. Then, with the 1GB RAM module it shows a fail at around 380MB address, but only for the first pass or ?pass zero? of memtest. Consecutive passes have been errorless.
| Date/Time | Test run | Outcome | RAM used | error addresses | consecutive flawless passes | froze | 
| 20120730/1903 | memtest86 | passed | 512MB Apacer S/N: 230649403137 | n/a | 3.3 }} | yes | 
| 20120729/1610 | memtest86 | failed at pass 0 1 1 1, test 7 | 1GB Zeppelin 1111001AE1R ZP242608 | 00018127f0c 000181b3f0c 00018097f0c 00018117f0c | 3.93 | yes | 
| 20120729/0118 | memtest86 | failed at 1st pass, test 7 | 1GB Zeppelin 1111001AE1R ZP242608 | 00018107f0c 000180a7f0c 0001809ff0c 0001811bf0c | 2.94 | yes | 
