Research for recycling places around base: Difference between revisions
imported>Martian742 m (→Recycling containers locations: fixing the image position) |
imported>Martian742 |
||
Line 5: | Line 5: | ||
== Recycling containers locations == | == Recycling containers locations == | ||
=== A === | |||
There are containers next to the space, apparently, at the joint of Jiráskova and Veveří. | |||
*Big ones, just the input holes protrude above the ground. | |||
Coords: 49°12'15.701"N, 16°35'43.280"E | |||
=== B === | |||
The nearest ones are visible on this map, if the first group is full, please visit the other ones along the signed path. The three dots at each location mean '''plastic, paper and glass''' are recycled there. Plus the other grouped and allowed materials. | The nearest ones are visible on this map, if the first group is full, please visit the other ones along the signed path. The three dots at each location mean '''plastic, paper and glass''' are recycled there. Plus the other grouped and allowed materials. | ||
---- | ---- | ||
[[File:Separated garbage.png]] | [[File:Separated garbage.png|thumb]] | ||
*[http://gis.brno.cz/tms/kontejnery_a/index.php#c=-598688%252C-1159511&z=6&l=orto&p=kontejnery& link to a live map] | *[http://gis.brno.cz/tms/kontejnery_a/index.php#c=-598688%252C-1159511&z=6&l=orto&p=kontejnery& link to a live map] |
Revision as of 12:25, 14 May 2012
How to separate garbage in Brno
To be elaborated on / linked to.
Recycling containers locations
A
There are containers next to the space, apparently, at the joint of Jiráskova and Veveří.
- Big ones, just the input holes protrude above the ground.
Coords: 49°12'15.701"N, 16°35'43.280"E
B
The nearest ones are visible on this map, if the first group is full, please visit the other ones along the signed path. The three dots at each location mean plastic, paper and glass are recycled there. Plus the other grouped and allowed materials.