Buse RGB LED Panel: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Project | |||
|name=BTC004.1 25x42_10 RGB | |||
|image=Btc004-1.jpeg | |||
|founder=[[User:Lubko]] | |||
|coops= | |||
|status=active | |||
|tags=hw | |||
|shortdesc=Driving a panel from a bus | |||
|created=2026 | |||
}} | |||
== What it is == | == What it is == | ||
A segment of a panel with 768 RGB LEDs on one side driven by chains shift registers on the other side. | A segment of a panel with 768 RGB LEDs on one side driven by chains shift registers on the other side. | ||
The PCB is marked: | |||
BTC004.1 | BTC004.1 | ||
24x32_10 | 24x32_10 | ||
RGB | RGB | ||
Not sure which city is it operated in. Brno has green only panels and Bratislava got RGB but of different side. | Not sure which city is it operated in. Brno has green only panels and Bratislava got RGB but of different side. | ||
== Theory of operation == | |||
== Schematic drawings == | == Schematic drawings == | ||
== Pictures == | == Pictures == | ||
<gallery> | |||
File:Btc004-4.jpeg|Whole LED array | |||
File:Btc004-2.jpeg|Arduino driver mounted on the back | |||
File:Btc004-5.jpeg|In operation | |||
File:Btc004-1.jpeg|LED side closeup with markings | |||
File:Btc004-3.jpeg|Back closeup | |||
</gallery> | |||
== Driving the panel == | == Driving the panel == | ||
Revision as of 08:43, 11 March 2026
What it is
A segment of a panel with 768 RGB LEDs on one side driven by chains shift registers on the other side.
The PCB is marked:
BTC004.1 24x32_10 RGB
Not sure which city is it operated in. Brno has green only panels and Bratislava got RGB but of different side.
Theory of operation
Schematic drawings
Pictures
-
Whole LED array
-
Arduino driver mounted on the back
-
In operation
-
LED side closeup with markings
-
Back closeup