Buse RGB LED Panel: Difference between revisions
Appearance
Created page with "{{Project |name=BTC004.1 25x42_10 RGB |image=Btc004-1.jpeg |founder=User:Lubko |coops= |status=active |tags=hw |shortdesc=Driving a panel from a bus |created=2026 }}" |
No edit summary |
||
| Line 1: | Line 1: | ||
== What it is == | |||
A segment of a panel with 768 RGB LEDs on one side driven by chains shift registers on the other side. | |||
Pre PCB is marked: | |||
BTC004.1 | |||
24x32_10 | |||
RGB | |||
Not sure which city is it operated in. Brno has green only panels and Bratislava got RGB but of different side. | |||
== Schematic drawings == | |||
== Pictures == | |||
{{Project | {{Project | ||
|name=BTC004.1 25x42_10 RGB | |name=BTC004.1 25x42_10 RGB | ||
| Line 9: | Line 21: | ||
|created=2026 | |created=2026 | ||
}} | }} | ||
== Driving the panel == | |||
Revision as of 08:33, 11 March 2026
What it is
A segment of a panel with 768 RGB LEDs on one side driven by chains shift registers on the other side.
Pre PCB is marked:
BTC004.1 24x32_10 RGB
Not sure which city is it operated in. Brno has green only panels and Bratislava got RGB but of different side.