Gallery: Difference between revisions
Line 44: | Line 44: | ||
| | | | ||
|1/24 | |1/24 | ||
|[[File:20240201 214402.jpg|trousersM| | |[[File:20240201 214402.jpg|trousersM|50px]] | ||
|- | |- | ||
|shoes | |shoes | ||
| | | | ||
|1/24 | |1/24 | ||
|[[File:20240201 210909.jpg|shoes| | |[[File:20240201 210909.jpg|shoes|20px]] | ||
|- | |- | ||
|UltimateSpeed Hydraulic stamp jack | |UltimateSpeed Hydraulic stamp jack | ||
| | | | ||
|1/24 | |1/24 | ||
|[[File:20240201 210718.jpg|UltimateSpeed Hydraulic stamp jack| | |[[File:20240201 210718.jpg|UltimateSpeed Hydraulic stamp jack|20px]] | ||
[[File:20240201 210711.jpg|stamp jack| | [[File:20240201 210711.jpg|stamp jack|20px]] | ||
|- | |- | ||
|empty bottle case | |empty bottle case | ||
|martian? | |martian? | ||
|1/24 | |1/24 | ||
|[[File:20240224 204053.jpg|empty bottle case-martian?| | |[[File:20240224 204053.jpg|empty bottle case-martian?|20px]] | ||
|- | |- | ||
|fitness wooden rib | |fitness wooden rib | ||
|smrtak? | |smrtak? | ||
|3/24 | |3/24 | ||
|[[File:20240201 202622.jpg|fitness wooden rib-smrtak| | |[[File:20240201 202622.jpg|fitness wooden rib-smrtak|20px]] | ||
|- | |- | ||
|glass table on wheels | |glass table on wheels | ||
| | | | ||
|3/24 | |3/24 | ||
|[[File:20240309 000421(1).jpg|glass table on wheels| | |[[File:20240309 000421(1).jpg|glass table on wheels|20px]] | ||
|- | |- | ||
|Glass Door Server Rack | |Glass Door Server Rack | ||
|master? | |master? | ||
|3/24 | |3/24 | ||
|[[File:20240306 125539.jpg|Glass Door Server Rack-Master?| | |[[File:20240306 125539.jpg|Glass Door Server Rack-Master?|50px]] | ||
|} | |} | ||
Revision as of 19:11, 10 March 2024
2024
Space and equipment
Output Buffer: (not so) Lost but Found (will be removed)
please contact board to retrieve or find at dedicated area and store properly before it's thrown away
Old Pics