Equipment: Difference between revisions
Line 6: | Line 6: | ||
{|class="wikitable" | {|class="wikitable" | ||
!Item eng | !Item eng | ||
!State | !State | ||
!Ownership | !Ownership | ||
|- | |- | ||
|bench vice | |bench vice | ||
|Big one and three smaller in place. | |Big one and three smaller in place. | ||
| | | | ||
Line 18: | Line 16: | ||
|screwdriver | |screwdriver | ||
pliers | pliers | ||
wrench | wrench | ||
hammer | hammer | ||
files | files | ||
| | | |
Revision as of 07:29, 10 March 2024
Existing (Edit in progress)
Hardware
Basic Tools
Basic tools
Item eng | State | Ownership | |
---|---|---|---|
bench vice | Big one and three smaller in place. | ||
screwdriver
pliers wrench hammer files |
n + 1 |
Mechlab
Item | State | Ownership |
---|---|---|
stand drill | In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |
PCB drill | Cheap one in place. | |
Bulb lights | One or two. More wanted! Necessary for precise work and rotary machines. | |
welding mask | In place + cca 3 glasses | martian742 |
screw/tap | Available, unconsistent set. |
Electronics
Item | State | Ownership |
---|---|---|
multimeters | Low quality in place, only one Capacitance/Inductance meter | |
scope | hexo | |
laboratory powersource | one or two | Hyna |
stereo | In place. | rmarko |
BusPirate | One in place. | |
Open Logical sniffer | One in place. | |
USBASP AVRprog | One in place. | Anoq |
MSP-FET430UIF | One in place. | |
AVR Dragon | One in place. | Xprite |
Books
For the list of books available in the space, see Library.