Equipment: Difference between revisions
m (→Basic Tools) |
|||
Line 15: | Line 15: | ||
| | | | ||
|- | |- | ||
|screwdriver | |screwdriver | ||
pliers | pliers | ||
Line 32: | Line 21: | ||
hammer | hammer | ||
files | files | ||
| | |||
|n + 1 | |n + 1 | ||
| | | |
Revision as of 07:28, 10 March 2024
Existing (Edit in progress)
Hardware
Basic Tools
Basic tools
Item eng | Item cz | State | Ownership |
---|---|---|---|
bench vice | svěráky | Big one and three smaller in place. | |
screwdriver
pliers wrench hammer files |
n + 1 |
Mechlab
Item | State | Ownership |
---|---|---|
stand drill | In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |
PCB drill | Cheap one in place. | |
Bulb lights | One or two. More wanted! Necessary for precise work and rotary machines. | |
welding mask | In place + cca 3 glasses | martian742 |
screw/tap | Available, unconsistent set. |
Electronics
Item | State | Ownership |
---|---|---|
multimeters | Low quality in place, only one Capacitance/Inductance meter | |
scope | hexo | |
laboratory powersource | one or two | Hyna |
stereo | In place. | rmarko |
BusPirate | One in place. | |
Open Logical sniffer | One in place. | |
USBASP AVRprog | One in place. | Anoq |
MSP-FET430UIF | One in place. | |
AVR Dragon | One in place. | Xprite |
Books
For the list of books available in the space, see Library.