3D printing fund: Difference between revisions
Appearance
	
	
| imported>Rmarko  taz extruder group by | imported>Rmarko  fixes | ||
| Line 2: | Line 2: | ||
| == TAZ  | == TAZ hotend == | ||
| Needed ~3k CZK for | Needed ~3k CZK for | ||
| Line 20: | Line 20: | ||
| | [[User:Place]] | | [[User:Place]] | ||
| |- | |- | ||
| |  | | TAZ | ||
| | 500CZK | | 500CZK | ||
| | [[User:Snajpa]] | | [[User:Snajpa]] | ||
| |- | |- | ||
| |  | | TAZ | ||
| | 500CZK | | 500CZK | ||
| | [[User:Rmarko]] | | [[User:Rmarko]] | ||
| |} | |} | ||
Revision as of 17:39, 5 January 2017
This page should track funding of our 3D printers and 3D printing supplies. If you are using the printer or just willing to donate some money, add a note to this page and leave cash in a box marked "3D printing fund". The same holds if you are buying filament or replacement parts for one of the printers.
TAZ hotend
Needed ~3k CZK for
Currently: 1000 CZK
| What | Amount | Who | 
|---|---|---|
| Placeholder | 0CZK | User:Place | 
| TAZ | 500CZK | User:Snajpa | 
| TAZ | 500CZK | User:Rmarko | 
