Report/Lithium packs recycling: Difference between revisions
imported>Cubz (Created page with "Category:Articles == What == There were 4 packs and some singles of lithium batteries laying around the Base. I took them, cracked open the cases, tried to recharge indiv...") |
imported>Cubz m (→Result) |
||
Line 25: | Line 25: | ||
* The capacities of the rest lay in the interval of 700 - 1600 mAh (these have original capacity 3000 mAh and more) | * The capacities of the rest lay in the interval of 700 - 1600 mAh (these have original capacity 3000 mAh and more) | ||
* The good ones are being cycle-charged to confirm the capacity for possible re-packing. | * The good ones are being cycle-charged to confirm the capacity for possible re-packing. | ||
{| class="wikitable" style="width: 100%" | |||
!Marked as * | |||
!Type | |||
!Capacity estimate [mAh] ** | |||
!Located | |||
! | |||
|- | |||
|A1 | |||
|Li-Po | |||
|200 | |||
|Recycle bin | |||
| | |||
|- | |||
|A2 | |||
|Li-Po | |||
|200 | |||
|Recycle bin | |||
| | |||
|- | |||
|A3 | |||
|Li-Po | |||
|0 | |||
|Recycle bin | |||
| | |||
|- | |||
|A4 | |||
|Li-Po | |||
|0 | |||
|Recycle bin | |||
| | |||
|- | |||
|A5 | |||
|Li-Po | |||
|1600 | |||
| | |||
| | |||
|- | |||
|A6 | |||
|Li-Po | |||
|1400 | |||
| | |||
| | |||
|- | |||
|A7 | |||
|Li-Po | |||
|0 | |||
|Recycle bin | |||
| | |||
|- | |||
|A8 | |||
|Li-Po | |||
|0 | |||
|Recycle bin | |||
| | |||
|- | |||
|B1 .. B8 | |||
|Li-Po | |||
|0 | |||
|Recycle bin | |||
| | |||
|- | |||
|C1 | |||
|Li-Po | |||
|1400 | |||
| | |||
| | |||
|- | |||
|C2 | |||
|Li-Po | |||
|1900 | |||
| | |||
| | |||
|- | |||
|C3 | |||
|Li-Po | |||
|1600 | |||
| | |||
| | |||
|- | |||
|C4 | |||
|Li-Po | |||
|1700 | |||
| | |||
| | |||
|- | |||
|C5 | |||
|Li-Po | |||
|1100 | |||
| | |||
| | |||
|- | |||
|C6 | |||
|Li-Po | |||
|800 | |||
| | |||
| | |||
|- | |||
|C7 | |||
|Li-Po | |||
|1800 | |||
| | |||
| | |||
|- | |||
|C8 | |||
|Li-Po | |||
|1600 | |||
| | |||
| | |||
|- | |||
|D1 .. D3 | |||
|Li-Po | |||
|1700 | |||
| | |||
| | |||
|- | |||
} | |||
/* black marker | |||
/** most of the cells were charged only once or twice and not fully discharged before |
Revision as of 15:21, 2 February 2013
What
There were 4 packs and some singles of lithium batteries laying around the Base. I took them, cracked open the cases, tried to recharge individual cells. Kept the cells that are able to hold some charge, dumped the others into according type of waste.
Why
- I wanted to assemble a battery pack for our devices.
- Lithium batteries degrade when shelved and uncharged.
How
- Cut the side opposite to terminals with a hacksaw, then pry carefully until it cracks open.
- Measure the pack for undervoltages.
- If no undervoltages, try to charge the whole pack. Note the number.
- Disconnect from the control circuit and cut some metal strips to be able to charge individuals.
- Cycle-charge indivudial cells and mark the capacity measured.
- Keep the good ones and profit.
Equipment used
- IMAX B6 charger
- 3 x 8 cell pack, 1 x 3 cell pack, two cell phone batteries
Result
- Cell phone batteries had cap. 400 mAh, were dumped.
- Out of 27 individual LiIon cells 14 were dead.
- The capacities of the rest lay in the interval of 700 - 1600 mAh (these have original capacity 3000 mAh and more)
- The good ones are being cycle-charged to confirm the capacity for possible re-packing.
Marked as * | Type | Capacity estimate [mAh] ** | Located | |
---|---|---|---|---|
A1 | Li-Po | 200 | Recycle bin | |
A2 | Li-Po | 200 | Recycle bin | |
A3 | Li-Po | 0 | Recycle bin | |
A4 | Li-Po | 0 | Recycle bin | |
A5 | Li-Po | 1600 | ||
A6 | Li-Po | 1400 | ||
A7 | Li-Po | 0 | Recycle bin | |
A8 | Li-Po | 0 | Recycle bin | |
B1 .. B8 | Li-Po | 0 | Recycle bin | |
C1 | Li-Po | 1400 | ||
C2 | Li-Po | 1900 | ||
C3 | Li-Po | 1600 | ||
C4 | Li-Po | 1700 | ||
C5 | Li-Po | 1100 | ||
C6 | Li-Po | 800 | ||
C7 | Li-Po | 1800 | ||
C8 | Li-Po | 1600 | ||
D1 .. D3 | Li-Po | 1700 |