Equipment/mainboard testing: Difference between revisions
Appearance
	
	
| imported>Martian742  Created page with " == new tests go to the top ==   == M/B002 ==  {| class="wikitable" |- ! Test run !! Outcome !! RAM used |- | memtest86 || '''failed''' at 1st pass, test 7 || 1GB Zeppelin 111..." | imported>Martian742 | ||
| Line 4: | Line 4: | ||
| == M/B002 == | == M/B002 == | ||
| This board often freezes during the first run of memtest after powering up from cold state. | |||
| Then, with the 1GB RAM module it shows a fail at around 380MB address, but only for the first pass of memtest. Consecutive passes have been errorless. | |||
| {| class="wikitable" | {| class="wikitable" | ||
Revision as of 16:33, 30 July 2012
new tests go to the top
M/B002
This board often freezes during the first run of memtest after powering up from cold state. Then, with the 1GB RAM module it shows a fail at around 380MB address, but only for the first pass of memtest. Consecutive passes have been errorless.
| Test run | Outcome | RAM used | 
|---|---|---|
| memtest86 | failed at 1st pass, test 7 | 1GB Zeppelin 1111001AE1R ZP242608 | 
