Electro lab: Difference between revisions
Created page with " == Electronics lab == ''Soldering station'' {| class="wikitable" !Item !State !Ownership |- |[https://wiki.base48.cz/w/images/8/8a/Elektrocorner.jpg soldering stations] |2x fully set up stations for soldering |lubko, zed |- | rowspan="3" |[https://wiki.base48.cz/w/images/2/22/20240302_155510.jpg available parts] |oscilloscope, microscope, multi-meters, arduino boards, ESPs, devboards, prototype PCBs, multiturne potentiometers, termal blocks, prototyping wires, pin heads..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Equipment]] | |||
{{Project | |||
|name=Electronics Lab | |||
|image=20240302_162217.jpg | |||
|founder= | |||
|coops= | |||
|status=active | |||
|tags=hw | |||
|shortdesc=Area equipped for electronics work | |||
|created=2015 | |||
}} | |||
== | == House rules == | ||
=== Keep things tidy === | |||
The area works best when everybody can start working right away without a hassle. Please be mindful of others and tidy up after yourself. | |||
Experience shows it's also not a great idea to turn small mess into a big deal. Don't be too upset if you have to tidy up first -- some 3am hacking sessions will inevitably end with a deep slumber instead of enthusiastic housekeeping. | |||
=== Participate === | |||
The area is community-maintained. The best way to improve it is to do the improvement you'd like to see. | |||
== Tools & Material == | |||
[[File:20240302_155510.jpg|thumb|Drawers with parts and some tools]] | |||
What is available for use is in IKEA boxes -- either on the desks, or in the racks. | |||
| | |||
Share your materials and tools if you want to, feel free to sign them. | |||
Use stuff at your disposal reasonably, don't waste, replace or tell others (who? document here?) if something runs out. Return stuff you no longer need, like devboards, Arduinos. | |||
Here's a rough overview of what we got: | |||
=== Parts === | |||
* Drawers with usual electronics parts | |||
* Resistors, caps, pots, semiconductors | |||
* Devboards & modules | |||
* Crimps, connectors | |||
=== Soldering equipment === | |||
[[File:Elektrocorner.jpg|thumb|Desk]] | |||
* Fume extractor | |||
** Use it, flux vapors are not great for your health | |||
* Multiple stations, soldering pens | |||
* Heat gun | |||
* Leaded and lead-free tin, flux, etc. | |||
* Kits for beginners (see parts drawers) | |||
* Pří práci nejezte a nekuřte | |||
** Bongs okay | |||
=== Power supplies === | |||
* Multiple lab supplies on each desk | |||
=== Measuring equipment & accessories === | |||
[[File:20240302_155720.jpg|thumb|Second Desk]] | |||
* Multimeters | |||
* Oscilloscopes | |||
** Analogue | |||
** 100MHz Rygol DSO | |||
** 20MHz x 2 USB DSO | |||
** Logical analyzers | |||
** Fat big one with large probes | |||
** Small USB based ones | |||
** BusPirate | |||
=== Programmers === | |||
* For various MCUs | |||
* For EPROMS | |||
* UV eraser | |||
=== Microscopes === | |||
* Larger with LCD | |||
* Small USB-based | |||
=== Tools === | |||
* Crimpers | |||
* Tweezers, pliers, etc. | |||
== Wishes & Suggestions == | |||
TODO: fill me in | |||
== TODO == | |||
* Improve this page! | |||
** Make it useful for newcomers to find their way around the place | |||
Latest revision as of 12:37, 19 March 2026
House rules
Keep things tidy
The area works best when everybody can start working right away without a hassle. Please be mindful of others and tidy up after yourself.
Experience shows it's also not a great idea to turn small mess into a big deal. Don't be too upset if you have to tidy up first -- some 3am hacking sessions will inevitably end with a deep slumber instead of enthusiastic housekeeping.
Participate
The area is community-maintained. The best way to improve it is to do the improvement you'd like to see.
Tools & Material

What is available for use is in IKEA boxes -- either on the desks, or in the racks.
Share your materials and tools if you want to, feel free to sign them.
Use stuff at your disposal reasonably, don't waste, replace or tell others (who? document here?) if something runs out. Return stuff you no longer need, like devboards, Arduinos.
Here's a rough overview of what we got:
Parts
- Drawers with usual electronics parts
- Resistors, caps, pots, semiconductors
- Devboards & modules
- Crimps, connectors
Soldering equipment

- Fume extractor
- Use it, flux vapors are not great for your health
- Multiple stations, soldering pens
- Heat gun
- Leaded and lead-free tin, flux, etc.
- Kits for beginners (see parts drawers)
- Pří práci nejezte a nekuřte
- Bongs okay
Power supplies
- Multiple lab supplies on each desk
Measuring equipment & accessories

- Multimeters
- Oscilloscopes
- Analogue
- 100MHz Rygol DSO
- 20MHz x 2 USB DSO
- Logical analyzers
- Fat big one with large probes
- Small USB based ones
- BusPirate
Programmers
- For various MCUs
- For EPROMS
- UV eraser
Microscopes
- Larger with LCD
- Small USB-based
Tools
- Crimpers
- Tweezers, pliers, etc.
Wishes & Suggestions
TODO: fill me in
TODO
- Improve this page!
- Make it useful for newcomers to find their way around the place