Equipment: Difference between revisions
No edit summary Tag: Manual revert |
|||
(145 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | <!-- Comment - too many characters in one cell will result in wrong formatting on chrome browser --> | ||
<!-- Comment - too many characters in one cell will result in wrong formatting on chrome browser --> | |||
= (Edit in progress)= | |||
== 3D lab == | |||
{|class="wikitable" | |||
!Item | |||
!State | |||
!Ownership | |||
|- | |||
|[https://wiki.base48.cz/w/images/0/0d/3D_corner.jpg prusa printers] | |||
|Mk3S (2x) MK2.5S (1x) | |||
|base48 / hyna / filip | |||
|- | |||
|anycubic FDM | |||
| | |||
|vega | |||
|- | |||
|anycubic SLA | |||
| | |||
|kira | |||
|- | |||
|utlimaker | |||
|''not set up'' | |||
|N/A | |||
|- | |||
|filaments | |||
|PLA, ABS,... | |||
|Bring-Your-Own | |||
|} | |||
== Toolbox == | |||
''Basic tools'' | |||
{|class="wikitable" | |||
!Item | |||
!State | |||
!Ownership | |||
|- | |||
|[https://wiki.base48.cz/w/images/e/ef/20240302_155942.jpg metal workshop] | |||
|fully set up, material available after agreement | |||
|skirit/base48 | |||
|- | |||
|bench vice | |||
|Big one and three smaller in place. | |||
|base48 | |||
|- | |||
|bench grinder.sharpener | |||
| | |||
|base 48 | |||
|- | |||
|bench grinder with belt sander | |||
(Combined Sharpener) | |||
|parkside | |||
|base 48 | |||
|- | |||
|power drills | |||
(+random bits) | |||
|base 48 | |||
|- | |||
|aku drills | |||
|none | |||
|BringYourOwn | |||
|- | |||
|screwdrivers, pliers, | |||
wrenches, | |||
hammers, | |||
files | |||
|n + 1 | |||
|base48 | |||
|- | |||
|hacksaw | |||
metal or woodwork | |||
|some | |||
|base48 | |||
|} | |||
''Woodwork station - to be replaced'' | |||
{|class="wikitable" | |||
!Item | |||
!State | |||
!Ownership | |||
|- | |||
|[https://wiki.base48.cz/w/images/e/ef/20240302_155942.jpg woodwork station] | |||
|replacement of ''old place'' - '''in progress''' | |||
|''mino'' | |||
|- | |||
|material | |||
|available after agreement | |||
|base48 | |||
|- | |||
|circular saw | |||
|blades needed | |||
|base48 | |||
|- | |||
|jigsaw | |||
|3x | |||
|base48 | |||
|- | |||
|} | |||
''Mechlab'' | ''Mechlab'' | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 8: | Line 108: | ||
!State | !State | ||
!Ownership | !Ownership | ||
|- | |||
|CNC | |||
|'''in dvelopment''' | |||
|skirit | |||
|- | |- | ||
|stand drill | |stand drill | ||
|In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | ||
| | | | ||
|- | |||
|lathe | |||
|unknown | |||
|? | |||
|- | |- | ||
|PCB drill | |PCB drill | ||
|Cheap one in place. | |Cheap one in place. | ||
| | | | ||
|- | |- | ||
Line 25: | Line 129: | ||
| | | | ||
|- | |- | ||
| | |screw/tap | ||
| | |Available, unconsistent set. | ||
| | | | ||
|} | |||
''Welding'' | |||
{|class="wikitable" | |||
!Item | |||
!State | |||
!Ownership | |||
|- | |- | ||
| | |Shielded Metal Arc Welding | ||
| | | | ||
|skirit | |||
|- | |- | ||
|welding mask | ||welding mask | ||
|In place + cca 3 glasses | |In place + cca 3 glasses | ||
|martian742 | |martian742 | ||
|} | |||
== Electronics lab == | |||
''Soldering station'' | |||
{|class="wikitable" | |||
!Item | |||
!State | |||
!Ownership | |||
|- | |||
|[https://wiki.base48.cz/w/images/8/8a/Elektrocorner.jpg soldering stations] | |||
|2x fully set up stations for soldering | |||
|lubko, zed | |||
|- | |- | ||
| | |rowspan="3"|[https://wiki.base48.cz/w/images/2/22/20240302_155510.jpg available parts] | ||
| | |multi-meters, arduino boards, ESPs, devboards, prototype PCBs, multiturne potentiometers, termal blocks,prototyping wires,pin heads, jumpers, fuses, diodes, heat shrinks, resistors, | ||
| | |rowspan="3"|zed | ||
|- | |||
|resistor trimers, potentiometers + nobs, crystals, crimps, transistors, ic sockets, ceramic capacitors, segment displays, SMD, connectors, ND IC switches, motors, | |||
|- | |- | ||
| | |lightning spare parts, batteries with charger | ||
|} | |} | ||
''Electronics - old'' | |||
{|class="wikitable" | {|class="wikitable" | ||
!Item | !Item | ||
Line 96: | Line 217: | ||
For the list of books available in the space, see [[Library]]. | For the list of books available in the space, see [[Library]]. | ||
== | == Projects == | ||
* [[:Category:Projects| | * [[:Category:Projects|Projects]] | ||
[[OutputBuffer]] | [[OutputBuffer]] |
Latest revision as of 12:50, 3 April 2024
(Edit in progress)
3D lab
Item | State | Ownership |
---|---|---|
prusa printers | Mk3S (2x) MK2.5S (1x) | base48 / hyna / filip |
anycubic FDM | vega | |
anycubic SLA | kira | |
utlimaker | not set up | N/A |
filaments | PLA, ABS,... | Bring-Your-Own |
Toolbox
Basic tools
Item | State | Ownership |
---|---|---|
metal workshop | fully set up, material available after agreement | skirit/base48 |
bench vice | Big one and three smaller in place. | base48 |
bench grinder.sharpener | base 48 | |
bench grinder with belt sander
(Combined Sharpener) |
parkside | base 48 |
power drills
(+random bits) |
base 48 | |
aku drills | none | BringYourOwn |
screwdrivers, pliers,
wrenches, hammers, files |
n + 1 | base48 |
hacksaw
metal or woodwork |
some | base48 |
Woodwork station - to be replaced
Item | State | Ownership |
---|---|---|
woodwork station | replacement of old place - in progress | mino |
material | available after agreement | base48 |
circular saw | blades needed | base48 |
jigsaw | 3x | base48 |
Mechlab
Item | State | Ownership |
---|---|---|
CNC | in dvelopment | skirit |
stand drill | In place with an auger set for metals. Return augers back to their place. There is a box for blunt ones. | |
lathe | unknown | ? |
PCB drill | Cheap one in place. | |
Bulb lights | One or two. More wanted! Necessary for precise work and rotary machines. | |
screw/tap | Available, unconsistent set. |
Welding
Item | State | Ownership |
---|---|---|
Shielded Metal Arc Welding | skirit | |
welding mask | In place + cca 3 glasses | martian742 |
Electronics lab
Soldering station
Item | State | Ownership |
---|---|---|
soldering stations | 2x fully set up stations for soldering | lubko, zed |
available parts | multi-meters, arduino boards, ESPs, devboards, prototype PCBs, multiturne potentiometers, termal blocks,prototyping wires,pin heads, jumpers, fuses, diodes, heat shrinks, resistors, | zed |
resistor trimers, potentiometers + nobs, crystals, crimps, transistors, ic sockets, ceramic capacitors, segment displays, SMD, connectors, ND IC switches, motors, | ||
lightning spare parts, batteries with charger |
Electronics - old
Item | State | Ownership |
---|---|---|
multimeters | Low quality in place, only one Capacitance/Inductance meter | |
scope | hexo | |
laboratory powersource | one or two | Hyna |
stereo | In place. | rmarko |
BusPirate | One in place. | |
Open Logical sniffer | One in place. | |
USBASP AVRprog | One in place. | Anoq |
MSP-FET430UIF | One in place. | |
AVR Dragon | One in place. | Xprite |
Books
For the list of books available in the space, see Library.