Club-Mate supply: Difference between revisions
imported>B42 m (→Juicebrothers vienna: link) |
imported>B42 (bottle cost) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= [http://clubmate.cz clubmate.cz] = | == [http://clubmate.cz clubmate.cz] == | ||
* 700CZK for a crate (35CZK/bottle) | * 700CZK for a crate (35CZK/bottle) | ||
* club-mate cola (0.33l) available | * club-mate cola (0.33l) available | ||
* free delivery | * free delivery | ||
* discount | * small discount sometimes possible for larger orders | ||
= [http://club-mate.at/ Juicebrothers] Vienna = | == [http://club-mate.at/ Juicebrothers] Vienna == | ||
* 18EUR for a crate (~25CZK/bottle) NOT including bottle deposit (záloha) | * 18EUR for a crate (~25CZK/bottle) NOT including bottle deposit (záloha) | ||
* need to get it to Brno somehow | * need to get it to Brno somehow | ||
* we have shitload of empty bottles and need to get them to vienna to avaoid paying bottle deposit | |||
= | {| class="wikitable" | ||
! wat | |||
! renting cost | |||
! crate capacity | |||
! fuel efficiency | |||
! trip cost | |||
! bottle overhead | |||
! bottle cost | |||
! all bottles cost | |||
! total cost | |||
|- | |||
| hypothetical personal car | |||
| 0/symbolic | |||
| 12 | |||
| 7 | |||
| 800 | |||
| 3.50 | |||
| 28.50 | |||
| 5832 | |||
| 6632 | |||
|- | |||
| hypothetical van | |||
| 1500 | |||
| 30 | |||
| 12 | |||
| 2900 | |||
| <span style="color: red;">5</span> | |||
| 30 | |||
| 14580 | |||
| 17480 | |||
|- | |||
| hypothetical van mk2 | |||
| 1500 | |||
| 60 | |||
| 13 | |||
| 3000 | |||
| 2.50 | |||
| 27.50 | |||
| 29160 | |||
| <span style="color: red;">32160</span> | |||
|} | |||
; renting cost (CZK) | |||
: one-time payment for renting the car | |||
* | ; crate capacity (pcs) | ||
: how many crates fit inside (needs to be found out) | |||
; fuel efficiency (l/100km) | |||
: fuel consumption (needs to be found out) | |||
; trip cost (CZK) | |||
: renting cost + fuel eff. × 3 × 38 | |||
: assuming that 1l of gasoline costs 38CZK | |||
; bottle overhead (CZK) | |||
: trip cost / (crate capacity × 20) | |||
: cost of the trip per 1 bottle (total price of one bottle = 25 + bottle overhead) | |||
; mate cost (CZK) | |||
: crate capacity * 18 * 27 | |||
; total cost (CZK) | |||
: trip cost + mate cost | |||
: ''we need to have this much cash at hand,'' not including car deposit (10-20kCZK for a van) | |||
== | === Renting a van === | ||
* fee - ~1500 CZK + deposit 10-20k CZK | |||
* http://www.pujceni-dodavky.cz/ | * http://www.pujceni-dodavky.cz/ | ||
* http://www.pujcovna-aut-dodavek.cz/ | * http://www.pujcovna-aut-dodavek.cz/ | ||
Line 36: | Line 86: | ||
* http://www.spotreby.cz/ | * http://www.spotreby.cz/ | ||
* http://www.ceskybenzin.cz/zobrazit_prumerne_spotreby.php | * http://www.ceskybenzin.cz/zobrazit_prumerne_spotreby.php | ||
=== Club-Mate crate === | |||
* Dimensions: 40×30×30 (length-width-height) | |||
* Weight: 12kg (wild guess) | |||
[[Category:Articles]] | [[Category:Articles]] |
Latest revision as of 16:34, 11 February 2013
clubmate.cz
- 700CZK for a crate (35CZK/bottle)
- club-mate cola (0.33l) available
- free delivery
- small discount sometimes possible for larger orders
Juicebrothers Vienna
- 18EUR for a crate (~25CZK/bottle) NOT including bottle deposit (záloha)
- need to get it to Brno somehow
- we have shitload of empty bottles and need to get them to vienna to avaoid paying bottle deposit
wat | renting cost | crate capacity | fuel efficiency | trip cost | bottle overhead | bottle cost | all bottles cost | total cost |
---|---|---|---|---|---|---|---|---|
hypothetical personal car | 0/symbolic | 12 | 7 | 800 | 3.50 | 28.50 | 5832 | 6632 |
hypothetical van | 1500 | 30 | 12 | 2900 | 5 | 30 | 14580 | 17480 |
hypothetical van mk2 | 1500 | 60 | 13 | 3000 | 2.50 | 27.50 | 29160 | 32160 |
- renting cost (CZK)
- one-time payment for renting the car
- crate capacity (pcs)
- how many crates fit inside (needs to be found out)
- fuel efficiency (l/100km)
- fuel consumption (needs to be found out)
- trip cost (CZK)
- renting cost + fuel eff. × 3 × 38
- assuming that 1l of gasoline costs 38CZK
- bottle overhead (CZK)
- trip cost / (crate capacity × 20)
- cost of the trip per 1 bottle (total price of one bottle = 25 + bottle overhead)
- mate cost (CZK)
- crate capacity * 18 * 27
- total cost (CZK)
- trip cost + mate cost
- we need to have this much cash at hand, not including car deposit (10-20kCZK for a van)
Renting a van
- fee - ~1500 CZK + deposit 10-20k CZK
- http://www.pujceni-dodavky.cz/
- http://www.pujcovna-aut-dodavek.cz/
- http://www.a1sluzby.cz/pujcovna/
- there's more, but the costs appear to be similar
Fuel cost
Distance from Brno to Vienna is almost 150km, i.e. about 300km including return trip.
Club-Mate crate
- Dimensions: 40×30×30 (length-width-height)
- Weight: 12kg (wild guess)