Equipment/mainboard testing: Difference between revisions
imported>Martian742 (→M/B002) |
imported>Cubz No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Articles]] | |||
== new tests go to the top | == introduction == | ||
* new tests within mainboard sections go to the top | |||
* it would be nice to add pictures | |||
== M/B003 == | |||
MSI MS-7037 Mini-ATX with a Pentium-4 2.4GHz CPU. | |||
{| class="wikitable" | |||
|- | |||
| Date/Time || Test run || Outcome || RAM used || error addresses || consecutive flawless passes || froze | |||
|- | |||
| 20120730/2232 || memtest86 v4.20 || '''passed''' 5 times || DIMM1:512MB Kingston 2524633-0605277 DIMM2:Hynix 01455422 || n/a || 5 || no | |||
|} | |||
== M/B002 == | == M/B002 == | ||
Atom-equipped Intel Mini-ITX board.. http://ark.intel.com/products/42491/Intel-Desktop-Board-D945GCLF2 | |||
This board '''often freezes during the first run of memtest after powering up from cold state'''. | This board '''often freezes during the first run of memtest after powering up from cold state'''. | ||
Then, with the 1GB RAM module it shows a fail at around 380MB address, but only for the first pass or ?pass zero? of memtest. | Then, with the 1GB RAM module it shows a fail at around 380MB address, but only for the first pass or ?pass zero? of memtest. Following consecutive passes have been errorless. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 24: | ||
| Date/Time || Test run || Outcome || RAM used || error addresses || consecutive flawless passes || froze | | Date/Time || Test run || Outcome || RAM used || error addresses || consecutive flawless passes || froze | ||
|- | |- | ||
| 20120730/1903 || memtest86 || '''passed''' || 512MB Apacer S/N: 230649403137 || n/a || 3.3 | | 20120730/1903 || memtest86 v4.20 || '''passed''' || 512MB Apacer S/N: 230649403137 || n/a || 3.3 || yes | ||
|- | |- | ||
| 20120729/1610 || memtest86 || '''failed''' at pass 0 1 1 1, test 7 || 1GB Zeppelin 1111001AE1R ZP242608 || 00018127f0c 000181b3f0c 00018097f0c 00018117f0c || 3.93 || yes | | 20120729/1610 || memtest86 v4.20 || '''failed''' at pass 0 1 1 1, test 7 || 1GB Zeppelin 1111001AE1R ZP242608 || 00018127f0c 000181b3f0c 00018097f0c 00018117f0c || 3.93 || yes | ||
|- | |- | ||
| 20120729/0118 || memtest86 || '''failed''' at 1st pass, test 7 || 1GB Zeppelin 1111001AE1R ZP242608 || 00018107f0c 000180a7f0c 0001809ff0c 0001811bf0c || 2.94 || yes | | 20120729/0118 || memtest86 v4.20 || '''failed''' at 1st pass, test 7 || 1GB Zeppelin 1111001AE1R ZP242608 || 00018107f0c 000180a7f0c 0001809ff0c 0001811bf0c || 2.94 || yes | ||
|} | |} |
Latest revision as of 14:23, 18 October 2012
introduction
- new tests within mainboard sections go to the top
- it would be nice to add pictures
M/B003
MSI MS-7037 Mini-ATX with a Pentium-4 2.4GHz CPU.
Date/Time | Test run | Outcome | RAM used | error addresses | consecutive flawless passes | froze |
20120730/2232 | memtest86 v4.20 | passed 5 times | DIMM1:512MB Kingston 2524633-0605277 DIMM2:Hynix 01455422 | n/a | 5 | no |
M/B002
Atom-equipped Intel Mini-ITX board.. http://ark.intel.com/products/42491/Intel-Desktop-Board-D945GCLF2
This board often freezes during the first run of memtest after powering up from cold state. Then, with the 1GB RAM module it shows a fail at around 380MB address, but only for the first pass or ?pass zero? of memtest. Following consecutive passes have been errorless.
Date/Time | Test run | Outcome | RAM used | error addresses | consecutive flawless passes | froze |
20120730/1903 | memtest86 v4.20 | passed | 512MB Apacer S/N: 230649403137 | n/a | 3.3 | yes |
20120729/1610 | memtest86 v4.20 | failed at pass 0 1 1 1, test 7 | 1GB Zeppelin 1111001AE1R ZP242608 | 00018127f0c 000181b3f0c 00018097f0c 00018117f0c | 3.93 | yes |
20120729/0118 | memtest86 v4.20 | failed at 1st pass, test 7 | 1GB Zeppelin 1111001AE1R ZP242608 | 00018107f0c 000180a7f0c 0001809ff0c 0001811bf0c | 2.94 | yes |