Farnell: Difference between revisions
imported>Hexo No edit summary |
imported>Cubz mNo edit summary |
||
(43 intermediate revisions by 6 users not shown) | |||
Line 13: | Line 13: | ||
'''Be carefull''' - for items on US stock you need to pay extra 680CZK per order. Also check if item is hazardous goods or not. If so, sometime it require special handling and is delivered separately. It means some extra cost for shipping. | '''Be carefull''' - for items on US stock you need to pay extra 680CZK per order. Also check if item is hazardous goods or not. If so, sometime it require special handling and is delivered separately. It means some extra cost for shipping. | ||
== Deadline 8/14/2013 23:00 == | {| class="wikitable" | ||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|} | |||
== ordered (dec '15) == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Eval Kit TM4C123G, LAUNCHPAD | |||
| http://cz.farnell.com/texas-instruments/ek-tm4c123gxl/tm4c123g-launchpad-tiva-c-eval/ | |||
| 2314937 | |||
| 2 | |||
| 353 each | |||
| [[user:cubz]] | |||
|- | |||
| 6 way picoblade | |||
| http://cz.farnell.com/molex/51021-0600/crimp-housing-1-25mm-6way/dp/1012261 | |||
| 1012261 | |||
| 5 | |||
| 1.4 each | |||
| [[user:Rmarko]] | |||
|- | |||
| 5 way picoblade | |||
| http://cz.farnell.com/molex/51021-0500/crimp-housing-1-25mm-5way/dp/615109 | |||
| 615109 | |||
| 5 | |||
| 5 each | |||
| [[user:Rmarko]] | |||
|- | |||
| 4 way picoblade | |||
| http://cz.farnell.com/molex/51021-0400/crimp-housing-1-25mm-4way/dp/9733116 | |||
| 9733116 | |||
| 5 | |||
| 3 each | |||
| [[user:Rmarko]] | |||
|- | |||
| picoblade cables | |||
| http://cz.farnell.com/molex/06-66-0013/lead-300mm-28awg-pk10/dp/1125274 | |||
| 1125274 | |||
| 1 | |||
| 270.5 | |||
| [[user:Rmarko]] | |||
|} | |||
== finished (8. oct '15) == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| EPCOS Transformer Cores, P, P18/11, N30, 26.6 mm, 46.7 mm² | |||
| http://cz.farnell.com/epcos/b65651w0000r030/coilformer-p18x11-n30-5900/dp/2284332 | |||
| | |||
| 2 | |||
| | |||
| | |||
|- | |||
| FCI MICRO USB, 2.0 TYPE B, RECEPTACLE, TH | |||
| http://cz.farnell.com/fci/10104110-0001lf/micro-usb-2-0-type-b-receptacle/dp/2293753 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| FREESCALE SEMICONDUCTOR MCU, CORTEX-M0+, 48MHZ, QFN-32 | |||
| http://cz.farnell.com/freescale-semiconductor/mkl26z64vfm4/mcu-cortex-m0-48mhz-qfn-32/dp/2429972 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| ISHAY MOSFET Transistor, P Channel, -3.1 A, -20 V, 90 mohm, -4.5 V, -400 mV | |||
| http://cz.farnell.com/vishay/si2301cds-t1-ge3/mosfet-p-ch-20v-3-1a-sot23/dp/1779260 | |||
| | |||
| 2 | |||
| | |||
| | |||
|- | |||
| LINEAR TECHNOLOGY BATT CHARGER, LI ON, 750MA, 6DFN | |||
| http://cz.farnell.com/linear-technology/ltc4065edc-4-4-trmpbf/batt-charger-li-on-750ma-6dfn/dp/1648040 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| STMICROELECTRONICS Audio Control, MEMS Microphone, 1.64V to 3.6V, HLGA, 6, -35 °C | |||
| http://cz.farnell.com/stmicroelectronics/mp45dt02tr-m/mems-microphone-1-ch-61db-hlga/dp/2462801 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| SILICON LABS MCU, 32BIT, CORTEX-M0+, 25MHZ, QFN-24 | |||
| http://cz.farnell.com/silicon-labs/efm32hg309f64g-a-qfn24/mcu-32bit-cortex-m0-25mhz-qfn/dp/2475985 | |||
| | |||
| 1 | |||
| | |||
| | |||
|} | |||
== finished (27. aug. '15) == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| RPI A+ | |||
| http://cz.farnell.com/raspberry-pi/raspbrry-moda-256m/sbc-raspberry-pi-model-a-256mb/dp/2447906 | |||
| 2447906 | |||
| 4 | |||
| 564,839 | |||
| [[user:rmarko]] | |||
|- | |||
| RPI 2 | |||
| http://cz.farnell.com/raspberry-pi/raspberrypi-2-modb-1gb/sbc-raspberry-pi-2-model-b-1gb/dp/2461029 | |||
| 2461029 | |||
| 3 | |||
| 884,252 CZK/kus | |||
| [[user:rmarko]], [[user:hexo]], [[user:jednorozec]] | |||
|- | |||
| MBR160RLG | |||
| http://cz.farnell.com/on-semiconductor/mbr160rlg/diode-schottky-1a-60v/dp/9556761 | |||
| 9556761 | |||
| 5 | |||
| 13.137 CZK/kus | |||
| [[user:rmarko]] | |||
|- | |||
| INA3221 MONITOR, 3CH, HS, 0V TO 26VSENSE, 16QFN | |||
| http://cz.farnell.com/texas-instruments/ina3221airgvt/monitor-3ch-hs-0v-to-26vsense/dp/2144251 | |||
| 2144251 | |||
| 2 | |||
| 184,07 CZK/kus | |||
| [[user:rmarko]] | |||
|- | |||
| SMD Current Sense Resistors, AEC-Q200 ERJ Series, 0.1 ohm, 100 mW, ± 1%, 0603 [1608 Metric] | |||
| http://cz.farnell.com/panasonic-electronic-components/erj3rsfr10v/resistor-0603-0-1w-1-0r1/dp/1717759 | |||
| 1717759 | |||
| 50 | |||
| 2,264 CZK/kus | |||
| [[user:rmarko]] | |||
|- | |||
| RES ARRAY | |||
| http://cz.farnell.com/panasonic-electronic-components/exb2hv102jv/resistor-cvex-array-0402x8-1k/dp/2060078 | |||
| 2060078 | |||
| 10 | |||
| 5,646 CZK/kus | |||
| [[user:rmarko]] | |||
|- | |||
| SI8244CB | |||
| http://cz.farnell.com/silicon-laboratories/si8244cb-c-is1/digital-isolator-25ns-nsoic-16/dp/2423174 | |||
| 2423174 | |||
| 8 | |||
| 105.4 CZK each | |||
| [[User:hexo]] & [[User:snajpa]] | |||
|- | |||
| solder sn+pb | |||
| http://cz.farnell.com/multicore-loctite/3096525-m/solder-wire-60-40-180-deg-250g/dp/5090787 | |||
| 5090787 | |||
| 1 | |||
| 661 czk | |||
| [[user:hexo]] | |||
|- | |||
| HAMMOND 1590BOR BOX, PURPLE, 31X60X112MM | |||
| http://cz.farnell.com/hammond/1590bpr/enclosure-112x60x31-purple/dp/2102142 | |||
| 2102142 | |||
| 1 | |||
| 252,585 czk | |||
| [[user:arius]] | |||
|- | |||
| KEYSTONE 228 BATTERY CONTACT, A / AA TYPE | |||
| http://cz.farnell.com/keystone/228/battery-contact-a-aa-type/dp/1650676?ost=KEYSTONE++228&categoryId=700000004389 | |||
| 1650676 | |||
| 20 | |||
| 4,254 czk | |||
| [[user:arius]] | |||
|- | |||
| KEYSTONE 209.. CONTACT, SNAP ON, AA, SINGLE, PK5 | |||
| http://cz.farnell.com/keystone/209/contact-snap-on-aa-single-pk5/dp/908708 | |||
| 10,277 | |||
| 2 | |||
| 10,277 czk | |||
| [[user:arius]] | |||
|} | |||
== finished (25. june. '16) == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| MCP1415 (fet driver, invertovany) | |||
| http://cz.farnell.com/microchip/mcp1415t-e-ot/ic-driver-mosfet-0-5a-5sot-23/dp/1630422 | |||
| 1630422 | |||
| 25 | |||
| 328.50 czk total | |||
| [[user:hexo]] | |||
|- | |||
| TM4C123G, LAUNCHPAD, TIVA C, EVAL KIT | |||
| http://cz.farnell.com/texas-instruments/ek-tm4c123gxl/tm4c123g-launchpad-tiva-c-eval/dp/2314937 | |||
| 2314937 | |||
| 1 | |||
| 344.81 kus | |||
| [[user:hexo]] | |||
|- | |||
| 74HC154D,653 DECODER/DEMULTIPLEXER, 4:16 | |||
| http://cz.farnell.com/nxp/74hc154d-653/decoder-demultiplexer-4-16-soic/dp/2444983 | |||
| 2444983 | |||
| 10 | |||
| 158.48 total | |||
| [[user:hexo]] | |||
|- | |||
| LN3046 trans. array | |||
| http://cz.farnell.com/texas-instruments/lm3046m-nopb/transistor-array-npn-5-15v-soic/dp/2295757 | |||
| 2295757 | |||
| 4 | |||
| 24.3 kus | |||
| [[user:hexo]] | |||
|- | |||
| tl072cdt | |||
| http://cz.farnell.com/stmicroelectronics/tl072cdt/op-amp-dual-4mhz-l-bias-8soic/dp/1467663 | |||
| 1467663 | |||
| 10 | |||
| 4.555 kus | |||
| [[user:hexo]] | |||
|- | |||
| tl074cpwr | |||
| http://cz.farnell.com/texas-instruments/tl074cpwr/op-amp-low-noise-3mhz-13v-us-tssop14/dp/2323322 | |||
| 2323322 | |||
| 10 | |||
| 60.23 spolu | |||
| [[user:hexo]] | |||
|- | |||
| jack mono 3.5mm | |||
| http://cz.farnell.com/neutrik/nmj2hf-s/socket-jack-unsw-2pole/dp/4169165 | |||
| 4169165 | |||
| ~30, nizsie - mali 13ks | |||
| 14.154 kus | |||
| [[user:hexo]] | |||
|- | |||
| ka331 v/f konv | |||
| http://cz.farnell.com/fairchild-semiconductor/ka331/v-f-converter-100khz-0-01-8dip/dp/2296013 | |||
| 2296013 | |||
| 9 | |||
| 13.89 kus (drahsie) | |||
| [[user:hexo]] | |||
|- | |||
| FS-2513P piezo film | |||
| http://cz.farnell.com/prowave/fs-2513p/sensor-piezo-film/dp/1007374 | |||
| 1007374 | |||
| 1 ? nekupene | |||
| 113.6 kus | |||
| [[user:hexo]] | |||
|- | |||
| PIC32-PINGUINIO-OTG DEV BOARD | |||
| http://cz.farnell.com/olimex/pic32-pinguinio-otg/dev-board-pinguino-pic32-usb-otg/dp/2061328 | |||
| 2061328 | |||
| 1 | |||
| 868.8 CZK/ks | |||
| [[user:snajpa]] | |||
|- | |||
| MOD-ENC28J60 SPI Ethernet | |||
| http://cz.farnell.com/olimex/mod-enc28j60/mod-enc28j60-ethernet-uext-connector/dp/2308255 | |||
| 2308255 | |||
| 1 | |||
| 595 CZK/kus | |||
| [[user:snajpa]] | |||
|- | |||
| SN74LV4051ADR | |||
| | |||
| | |||
| 10 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| NMJ2HF-S (jane 3.5mm) | |||
| | |||
| | |||
| 13 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| TL071ACP | |||
| | |||
| | |||
| 10 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| tl071ID | |||
| | |||
| | |||
| 5 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| LM13700M/NOPB | |||
| | |||
| | |||
| 16 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| QSE113 ir t 880nm | |||
| | |||
| | |||
| 15 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| L-93DP3C ir t 940nm | |||
| | |||
| | |||
| 50 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| LF398M sample and hold | |||
| | |||
| | |||
| 2 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| MCFT000128 1uH | |||
| | |||
| | |||
| 1 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| BC557CZL1G PNP | |||
| | |||
| | |||
| 25 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| 703-0185 7seg | |||
| | |||
| | |||
| 2 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| BSS84P PMOS | |||
| | |||
| | |||
| 25 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| HV1030-2R7106-R 10F supercap | |||
| | |||
| | |||
| 2 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| MCRH25V106M5X11 10uF | |||
| | |||
| | |||
| 100 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| MCGPR10V107M5X11 100uF | |||
| | |||
| | |||
| 100 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| MCGLR10V227M6.3X11 220uF | |||
| | |||
| | |||
| 50 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| L-53SF4C IRled 5mm 880nm | |||
| | |||
| | |||
| 5 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| 712A powerjack 12v | |||
| | |||
| | |||
| 5 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| NYS226 jack 3.5mm mono | |||
| | |||
| | |||
| 10 | |||
| | |||
| [[user:hexo]] | |||
|} | |||
== finished == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| LSM303DLHC magnetometer / akcelerometer | |||
| http://cz.farnell.com/stmicroelectronics/lsm303dlhc/sensor-3-ch-accel-mag-mod-14lga/dp/2068595?crosssellid=2068595&crosssell=true&in_merch=true& | |||
| 2068595 | |||
| 1 | |||
| 126.32 | |||
| [[user:hexo]] | |||
|- | |||
| Beagle Bone Black | |||
| http://cz.farnell.com/circuitco/bb-bblk-000/beaglebone-black-cortex-a8-dev/dp/2291620 | |||
| 2291620 | |||
| 1 | |||
| 1131.73 kc | |||
| [[user:hexo]] | |||
|- | |||
| pot lin 10k 2 kanaly | |||
| http://cz.farnell.com/te-connectivity-citec/27esa103mmf50n/potentiometer-d-gang-10k-lin/dp/1898452 | |||
| 1898452 | |||
| 2 | |||
| 77.10 each | |||
| [[user:hexo]] | |||
|- | |||
| rotary switch 6 pol, 2ch | |||
| http://cz.farnell.com/lorlin/ck1060/switch-2-pole-6-pos-0-15a-250v/dp/1123700 | |||
| 1123700 | |||
| 1 | |||
| 44.75 | |||
| [[user:hexo]] | |||
|- | |||
| rotary switch 4 pol, 3ch | |||
| http://cz.farnell.com/lorlin/ck1061/switch-3pole-4-pos/dp/1123702 | |||
| 11237022 | |||
| 1 | |||
| 34.08 | |||
| [[user:hexo]] | |||
|- | |||
| trimmer 5k lin | |||
| http://cz.farnell.com/bourns/3386p-1-502lf/trimmer-5k/dp/9355111 | |||
| 9355111 | |||
| 5 | |||
| 20.31 each | |||
| [[user:hexo]] | |||
|- | |||
| TEXAS INSTRUMENTS - TPL0102-100RUCR - DGTL POT, 256POS, 100K, DL, 14QFN | |||
| http://cz.farnell.com/texas-instruments/tpl0102-100rucr/dgtl-pot-256pos-100k-dl-14qfn/dp/1895372 | |||
| 1895372 | |||
| 2 | |||
| 43.71 each | |||
| [[user:hexo]] | |||
|- | |||
| dig pot, volatile, 5k | |||
| http://cz.farnell.com/microchip/mcp40d18t-502e-lt/dpot-5k-i2c-single-7bit-6sc70/dp/1800214 | |||
| 1800214 | |||
| 5 | |||
| 10.daco each | |||
| [[user:hexo]] | |||
|- | |||
| dig reost, volat, 10k | |||
| http://cz.farnell.com/microchip/mcp40d17t-103e-lt/dpot-10k-i2c-single-7bit-6sc70/dp/1800211 | |||
| 1800211 | |||
| 8 | |||
| 9.67 each | |||
| [[user:hexo]] | |||
|- | |||
|} | |||
== Deadline <del>15/11/2013 20:00</del> - finished == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| smd battery holder | |||
| http://cz.farnell.com/keystone/2998/battery-smd-retainer/dp/1650691 | |||
| 1650691 | |||
| 4 | |||
| 9 CZK each | |||
| [[User:Hyna]] | |||
|- | |||
| de0-nano fpga dev board | |||
| http://cz.farnell.com/terasic-technologies/p0082/ep4ce22f17c6n-de0-nano-dev-kit/dp/2076463 | |||
| 2076463 | |||
| 1 | |||
| 2k CZK | |||
| [[User:Rmarko]] | |||
|- | |||
| MSP430F2618TPM | |||
| http://cz.farnell.com/texas-instruments/msp430f2618tpm/ic-mcu-16bit-116k-flash-64lqfp/dp/1649455 | |||
| 1649455 | |||
| 5 | |||
| 221.76 each | |||
| [[user:Rmarko]] | |||
|- | |||
| RPI B | |||
| NEDA SA LEBO SDSU TO JEBODROTI | |||
| 2191863 | |||
| 2 | |||
| "Obdobne jak s linkom..." each | |||
| [[user:arius]] | |||
|- | |||
| 16 bit ADC 60Hz - ltc2450cdc | |||
| http://cz.farnell.com/linear-technology/ltc2450cdc-1-pbf/adc-16bit-del-sig-60hz-6dfn/dp/2294637 | |||
| 2294637 | |||
| 2 | |||
| 63.31 each | |||
| [[user:hexo]] | |||
|- | |||
| opamp LMV321SEG-7 | |||
| http://cz.farnell.com/diodes-inc/lmv321seg-7/op-amp-r-r-out-1mhz-sot325/dp/1904046 | |||
| 1904046 | |||
| 5 | |||
| 5.94 each | |||
| [[user:hexo]] | |||
|- | |||
| opamp TS522 (na audio) | |||
| http://cz.farnell.com/stmicroelectronics/ts522idt/op-amp-15mhz-l-offset-l-noise-8soic/dp/1750166 | |||
| 1750166 | |||
| 4 | |||
| 21.11 each | |||
| [[user:hexo]] | |||
|- | |||
| pot log 1M ohm | |||
| http://cz.farnell.com/bi-technologies-tt-electronics/p160knp-0qc20a1meg/panel-pot-1m-log/dp/1760792 | |||
| 1760792 | |||
| 1 | |||
| 38.96 each | |||
| [[user:hexo]] | |||
|- | |||
| pot log 250k ohm | |||
| http://cz.farnell.com/bi-technologies-tt-electronics/p160knp-0qc20a250k/panel-pot-250k-log/dp/1760790 | |||
| 1760790 | |||
| 2 | |||
| 38.96 each | |||
| [[user:hexo]] | |||
|} | |||
add: https://mchck.org/blog/2013-08-06-self-built-mchck-for-5-dollars/ | |||
== Deadline <del>8/14/2013 23:00</del> - objednano == | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 245: | Line 864: | ||
|- | |- | ||
| CAP, CERAMIC, 0.1UF, 50V, Y5V, 0603 | | CAP, CERAMIC, 0.1UF, 50V, Y5V, 0603 | ||
| http://cz.farnell.com/multicomp/ | | http://cz.farnell.com/multicomp/mcca000256/cap-ceramic-0-1uf-50v5v-0603/dp/1759123 | ||
| 100 | | 100 | ||
| 16.20 total | | 16.20 total | ||
Line 394: | Line 1,013: | ||
| [[user:hexo]] | | [[user:hexo]] | ||
|} | |} | ||
Latest revision as of 19:09, 27 December 2015
Shop URL: http://cz.farnell.com
Farnell shopping list
This list is to help us save time and postal fees when buying stuff. If you plan to go to the shop or place an order, please set a deadline and add warning so no one else will place the same order.
Use the following table to add stuff you would like to buy from Farnell.
We have achieved platinum membership on shared account, so ask for it before taking an order -> better prices
There are two ways how to order from Farnell.
- Direct order from farnell.com - 2-3 days delivery.
- Order through rothsware.cz - Sometimes it takes way too long, but usualy 2-5 days.
Everything what you need to do is download your shopping basket in CSV format and send this file (+name, adress) to obchod@rothsware.cz They send you goods with invoice. Then you have approx. 14 days to pay.
Main advantage is that if something went wrong, you don't need to bother with complaining to UK.
Remember that all prices are WITHOUT VAT!!!
Be carefull - for items on US stock you need to pay extra 680CZK per order. Also check if item is hazardous goods or not. If so, sometime it require special handling and is delivered separately. It means some extra cost for shipping.
Item | Link | Part number | Amount | Cost | Username |
---|---|---|---|---|---|
Placeholder | Please leave this placeholder in place :-) | 0 | 0 CZK each | User:Place |
ordered (dec '15)
Item | Link | Part number | Amount | Cost | Username |
---|---|---|---|---|---|
Eval Kit TM4C123G, LAUNCHPAD | http://cz.farnell.com/texas-instruments/ek-tm4c123gxl/tm4c123g-launchpad-tiva-c-eval/ | 2314937 | 2 | 353 each | user:cubz |
6 way picoblade | http://cz.farnell.com/molex/51021-0600/crimp-housing-1-25mm-6way/dp/1012261 | 1012261 | 5 | 1.4 each | user:Rmarko |
5 way picoblade | http://cz.farnell.com/molex/51021-0500/crimp-housing-1-25mm-5way/dp/615109 | 615109 | 5 | 5 each | user:Rmarko |
4 way picoblade | http://cz.farnell.com/molex/51021-0400/crimp-housing-1-25mm-4way/dp/9733116 | 9733116 | 5 | 3 each | user:Rmarko |
picoblade cables | http://cz.farnell.com/molex/06-66-0013/lead-300mm-28awg-pk10/dp/1125274 | 1125274 | 1 | 270.5 | user:Rmarko |
finished (8. oct '15)
finished (27. aug. '15)
finished (25. june. '16)
finished
Deadline 15/11/2013 20:00 - finished
add: https://mchck.org/blog/2013-08-06-self-built-mchck-for-5-dollars/