Printers and printing: Difference between revisions
Appearance
Basic info on printers available at Base48. |
removed Richard status |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
* Cheap prints | * Cheap prints | ||
=== HP DesignJet T520 (Richard) === | === [[Plotters|HP DesignJet T520 (Richard)]] === | ||
* Color printing plotter | * Color printing plotter | ||
* Prints on paper rolls, maximum print width is 914 mm | * Prints on paper rolls, maximum print width is 914 mm | ||
* Expensive prints | * Expensive prints | ||
| Line 22: | Line 22: | ||
== 3D Printers == | == 3D Printers == | ||
See [[3D printing lab|3D Printing lab]]. | See [[3D printing lab|3D Printing lab]]. | ||
[[Category:Equipment]] | |||
Latest revision as of 15:51, 10 August 2026
Printers for printing on paper
HP LaserJet P4015x
- Common BW office laser printer
- Cheap prints
- Color printing plotter
- Prints on paper rolls, maximum print width is 914 mm
- Expensive prints
Samsung CLX-3185FW
- Can scan onto USB flash drive
- Rarely prints
Label maker(s)
See Labels.
3D Printers
See 3D Printing lab.