Buse RGB LED Panel: Difference between revisions
Appearance
Created page with "{{Project |name=BTC004.1 25x42_10 RGB |image=Btc004-1.jpeg |founder=User:Lubko |coops= |status=active |tags=hw |shortdesc=Driving a panel from a bus |created=2026 }}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|created=2026 | |created=2026 | ||
}} | }} | ||
== What it is == | |||
A segment of a panel with 768 RGB LEDs on one side driven by chains shift registers on the other side. | |||
The PCB is marked: | |||
BTC004.1 | |||
24x32_10 | |||
RGB | |||
Not sure which city is it operated in. Brno has green only panels and Bratislava got RGB but of different side. | |||
== Theory of operation == | |||
== Schematic drawings == | |||
== Pictures == | |||
<gallery> | |||
File:Btc004-4.jpeg|Whole LED array | |||
File:Btc004-2.jpeg|Arduino driver mounted on the back | |||
File:Btc004-5.jpeg|In operation | |||
File:Btc004-1.jpeg|LED side closeup with markings | |||
File:Btc004-3.jpeg|Back closeup | |||
</gallery> | |||
== Driving the panel == | |||
Revision as of 08:43, 11 March 2026
What it is
A segment of a panel with 768 RGB LEDs on one side driven by chains shift registers on the other side.
The PCB is marked:
BTC004.1 24x32_10 RGB
Not sure which city is it operated in. Brno has green only panels and Bratislava got RGB but of different side.
Theory of operation
Schematic drawings
Pictures
-
Whole LED array
-
Arduino driver mounted on the back
-
In operation
-
LED side closeup with markings
-
Back closeup