Research for recycling places around base: Difference between revisions
imported>Martian742 |
imported>Cubz m (moved Recycling to Research for recycling places around base) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Articles]] | |||
== How to separate garbage in Brno == | == How to separate garbage in Brno == | ||
Line 8: | Line 9: | ||
There are containers next to the space, apparently, at the joint of Jiráskova and Veveří. | There are containers next to the space, apparently, at the joint of Jiráskova and Veveří. | ||
*Big ones, just the input holes protrude above the ground. | *Big ones, just the input holes protrude above the ground. | ||
Coords: 49°12' | Coords: 49°12'14.765"N, 16°35'44.425"E | ||
=== B === | === B === | ||
The nearest ones are visible on this map, if the first group is full, please visit the other ones along the signed path. The three dots at each location mean '''plastic, paper and glass''' are recycled there. Plus the other grouped and allowed materials. | The NEXT nearest ones are visible on this map, if the first group is full, please visit the other ones along the signed path. The three dots at each location mean '''plastic, paper and glass''' are recycled there. Plus the other grouped and allowed materials. | ||
---- | ---- | ||
[[File:Separated garbage.png|thumb]] | [[File:Separated garbage.png|thumb]] | ||
*[http://gis.brno.cz/tms/kontejnery_a/index.php#c=-598688%252C-1159511&z=6&l=orto&p=kontejnery& link to a live map] | *[http://gis.brno.cz/tms/kontejnery_a/index.php#c=-598688%252C-1159511&z=6&l=orto&p=kontejnery& link to a live map] |
Latest revision as of 14:29, 18 October 2012
How to separate garbage in Brno
To be elaborated on / linked to.
Recycling containers locations
A
There are containers next to the space, apparently, at the joint of Jiráskova and Veveří.
- Big ones, just the input holes protrude above the ground.
Coords: 49°12'14.765"N, 16°35'44.425"E
B
The NEXT nearest ones are visible on this map, if the first group is full, please visit the other ones along the signed path. The three dots at each location mean plastic, paper and glass are recycled there. Plus the other grouped and allowed materials.