Farnell: Difference between revisions
imported>Hexo mNo edit summary |
imported>Cubz mNo edit summary |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
'''Be carefull''' - for items on US stock you need to pay extra 680CZK per order. Also check if item is hazardous goods or not. If so, sometime it require special handling and is delivered separately. It means some extra cost for shipping. | '''Be carefull''' - for items on US stock you need to pay extra 680CZK per order. Also check if item is hazardous goods or not. If so, sometime it require special handling and is delivered separately. It means some extra cost for shipping. | ||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|} | |||
== ordered (dec '15) == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Eval Kit TM4C123G, LAUNCHPAD | |||
| http://cz.farnell.com/texas-instruments/ek-tm4c123gxl/tm4c123g-launchpad-tiva-c-eval/ | |||
| 2314937 | |||
| 2 | |||
| 353 each | |||
| [[user:cubz]] | |||
|- | |||
| 6 way picoblade | |||
| http://cz.farnell.com/molex/51021-0600/crimp-housing-1-25mm-6way/dp/1012261 | |||
| 1012261 | |||
| 5 | |||
| 1.4 each | |||
| [[user:Rmarko]] | |||
|- | |||
| 5 way picoblade | |||
| http://cz.farnell.com/molex/51021-0500/crimp-housing-1-25mm-5way/dp/615109 | |||
| 615109 | |||
| 5 | |||
| 5 each | |||
| [[user:Rmarko]] | |||
|- | |||
| 4 way picoblade | |||
| http://cz.farnell.com/molex/51021-0400/crimp-housing-1-25mm-4way/dp/9733116 | |||
| 9733116 | |||
| 5 | |||
| 3 each | |||
| [[user:Rmarko]] | |||
|- | |||
| picoblade cables | |||
| http://cz.farnell.com/molex/06-66-0013/lead-300mm-28awg-pk10/dp/1125274 | |||
| 1125274 | |||
| 1 | |||
| 270.5 | |||
| [[user:Rmarko]] | |||
|} | |||
== finished (8. oct '15) == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| EPCOS Transformer Cores, P, P18/11, N30, 26.6 mm, 46.7 mm² | |||
| http://cz.farnell.com/epcos/b65651w0000r030/coilformer-p18x11-n30-5900/dp/2284332 | |||
| | |||
| 2 | |||
| | |||
| | |||
|- | |||
| FCI MICRO USB, 2.0 TYPE B, RECEPTACLE, TH | |||
| http://cz.farnell.com/fci/10104110-0001lf/micro-usb-2-0-type-b-receptacle/dp/2293753 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| FREESCALE SEMICONDUCTOR MCU, CORTEX-M0+, 48MHZ, QFN-32 | |||
| http://cz.farnell.com/freescale-semiconductor/mkl26z64vfm4/mcu-cortex-m0-48mhz-qfn-32/dp/2429972 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| ISHAY MOSFET Transistor, P Channel, -3.1 A, -20 V, 90 mohm, -4.5 V, -400 mV | |||
| http://cz.farnell.com/vishay/si2301cds-t1-ge3/mosfet-p-ch-20v-3-1a-sot23/dp/1779260 | |||
| | |||
| 2 | |||
| | |||
| | |||
|- | |||
| LINEAR TECHNOLOGY BATT CHARGER, LI ON, 750MA, 6DFN | |||
| http://cz.farnell.com/linear-technology/ltc4065edc-4-4-trmpbf/batt-charger-li-on-750ma-6dfn/dp/1648040 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| STMICROELECTRONICS Audio Control, MEMS Microphone, 1.64V to 3.6V, HLGA, 6, -35 °C | |||
| http://cz.farnell.com/stmicroelectronics/mp45dt02tr-m/mems-microphone-1-ch-61db-hlga/dp/2462801 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| SILICON LABS MCU, 32BIT, CORTEX-M0+, 25MHZ, QFN-24 | |||
| http://cz.farnell.com/silicon-labs/efm32hg309f64g-a-qfn24/mcu-32bit-cortex-m0-25mhz-qfn/dp/2475985 | |||
| | |||
| 1 | |||
| | |||
| | |||
|} | |||
== finished (27. aug. '15) == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|- | |||
| RPI A+ | |||
| http://cz.farnell.com/raspberry-pi/raspbrry-moda-256m/sbc-raspberry-pi-model-a-256mb/dp/2447906 | |||
| 2447906 | |||
| 4 | |||
| 564,839 | |||
| [[user:rmarko]] | |||
|- | |||
| RPI 2 | |||
| http://cz.farnell.com/raspberry-pi/raspberrypi-2-modb-1gb/sbc-raspberry-pi-2-model-b-1gb/dp/2461029 | |||
| 2461029 | |||
| 3 | |||
| 884,252 CZK/kus | |||
| [[user:rmarko]], [[user:hexo]], [[user:jednorozec]] | |||
|- | |||
| MBR160RLG | |||
| http://cz.farnell.com/on-semiconductor/mbr160rlg/diode-schottky-1a-60v/dp/9556761 | |||
| 9556761 | |||
| 5 | |||
| 13.137 CZK/kus | |||
| [[user:rmarko]] | |||
|- | |||
| INA3221 MONITOR, 3CH, HS, 0V TO 26VSENSE, 16QFN | |||
| http://cz.farnell.com/texas-instruments/ina3221airgvt/monitor-3ch-hs-0v-to-26vsense/dp/2144251 | |||
| 2144251 | |||
| 2 | |||
| 184,07 CZK/kus | |||
| [[user:rmarko]] | |||
|- | |||
| SMD Current Sense Resistors, AEC-Q200 ERJ Series, 0.1 ohm, 100 mW, ± 1%, 0603 [1608 Metric] | |||
| http://cz.farnell.com/panasonic-electronic-components/erj3rsfr10v/resistor-0603-0-1w-1-0r1/dp/1717759 | |||
| 1717759 | |||
| 50 | |||
| 2,264 CZK/kus | |||
| [[user:rmarko]] | |||
|- | |||
| RES ARRAY | |||
| http://cz.farnell.com/panasonic-electronic-components/exb2hv102jv/resistor-cvex-array-0402x8-1k/dp/2060078 | |||
| 2060078 | |||
| 10 | |||
| 5,646 CZK/kus | |||
| [[user:rmarko]] | |||
|- | |||
| SI8244CB | |||
| http://cz.farnell.com/silicon-laboratories/si8244cb-c-is1/digital-isolator-25ns-nsoic-16/dp/2423174 | |||
| 2423174 | |||
| 8 | |||
| 105.4 CZK each | |||
| [[User:hexo]] & [[User:snajpa]] | |||
|- | |||
| solder sn+pb | |||
| http://cz.farnell.com/multicore-loctite/3096525-m/solder-wire-60-40-180-deg-250g/dp/5090787 | |||
| 5090787 | |||
| 1 | |||
| 661 czk | |||
| [[user:hexo]] | |||
|- | |||
| HAMMOND 1590BOR BOX, PURPLE, 31X60X112MM | |||
| http://cz.farnell.com/hammond/1590bpr/enclosure-112x60x31-purple/dp/2102142 | |||
| 2102142 | |||
| 1 | |||
| 252,585 czk | |||
| [[user:arius]] | |||
|- | |||
| KEYSTONE 228 BATTERY CONTACT, A / AA TYPE | |||
| http://cz.farnell.com/keystone/228/battery-contact-a-aa-type/dp/1650676?ost=KEYSTONE++228&categoryId=700000004389 | |||
| 1650676 | |||
| 20 | |||
| 4,254 czk | |||
| [[user:arius]] | |||
|- | |||
| KEYSTONE 209.. CONTACT, SNAP ON, AA, SINGLE, PK5 | |||
| http://cz.farnell.com/keystone/209/contact-snap-on-aa-single-pk5/dp/908708 | |||
| 10,277 | |||
| 2 | |||
| 10,277 czk | |||
| [[user:arius]] | |||
|} | |||
== finished (25. june. '16) == | == finished (25. june. '16) == | ||
Line 78: | Line 300: | ||
| http://cz.farnell.com/neutrik/nmj2hf-s/socket-jack-unsw-2pole/dp/4169165 | | http://cz.farnell.com/neutrik/nmj2hf-s/socket-jack-unsw-2pole/dp/4169165 | ||
| 4169165 | | 4169165 | ||
| ~30 | | ~30, nizsie - mali 13ks | ||
| 14.154 kus | | 14.154 kus | ||
| [[user:hexo]] | | [[user:hexo]] | ||
Line 85: | Line 307: | ||
| http://cz.farnell.com/fairchild-semiconductor/ka331/v-f-converter-100khz-0-01-8dip/dp/2296013 | | http://cz.farnell.com/fairchild-semiconductor/ka331/v-f-converter-100khz-0-01-8dip/dp/2296013 | ||
| 2296013 | | 2296013 | ||
| | | 9 | ||
| 13.89 kus | | 13.89 kus (drahsie) | ||
| [[user:hexo]] | | [[user:hexo]] | ||
|- | |- | ||
Line 92: | Line 314: | ||
| http://cz.farnell.com/prowave/fs-2513p/sensor-piezo-film/dp/1007374 | | http://cz.farnell.com/prowave/fs-2513p/sensor-piezo-film/dp/1007374 | ||
| 1007374 | | 1007374 | ||
| 1 ? | | 1 ? nekupene | ||
| 113.6 kus | | 113.6 kus | ||
| [[user:hexo]] | | [[user:hexo]] | ||
Line 115: | Line 337: | ||
| 10 | | 10 | ||
| | | | ||
| | | [[user:hexo]] | ||
|- | |- | ||
| NMJ2HF-S (jane 3.5mm) | | NMJ2HF-S (jane 3.5mm) | ||
Line 129: | Line 344: | ||
| 13 | | 13 | ||
| | | | ||
| | | [[user:hexo]] | ||
|- | |- | ||
| TL071ACP | | TL071ACP | ||
Line 143: | Line 351: | ||
| 10 | | 10 | ||
| | | | ||
| | | [[user:hexo]] | ||
|- | |- | ||
| tl071ID | | tl071ID | ||
Line 150: | Line 358: | ||
| 5 | | 5 | ||
| | | | ||
| | | [[user:hexo]] | ||
|- | |- | ||
| LM13700M/NOPB | | LM13700M/NOPB | ||
Line 157: | Line 365: | ||
| 16 | | 16 | ||
| | | | ||
| | | [[user:hexo]] | ||
|- | |- | ||
| QSE113 ir t 880nm | | QSE113 ir t 880nm | ||
Line 164: | Line 372: | ||
| 15 | | 15 | ||
| | | | ||
| | | [[user:hexo]] | ||
|- | |- | ||
| L-93DP3C ir t 940nm | | L-93DP3C ir t 940nm | ||
Line 171: | Line 379: | ||
| 50 | | 50 | ||
| | | | ||
| | | [[user:hexo]] | ||
|- | |- | ||
| LF398M sample and hold | | LF398M sample and hold | ||
Line 178: | Line 386: | ||
| 2 | | 2 | ||
| | | | ||
| | | [[user:hexo]] | ||
|- | |- | ||
| MCFT000128 1uH | | MCFT000128 1uH | ||
Line 185: | Line 393: | ||
| 1 | | 1 | ||
| | | | ||
| [[user:hexo]] | |||
|- | |||
| BC557CZL1G PNP | |||
| | |||
| | |||
| 25 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| 703-0185 7seg | |||
| | |||
| | |||
| 2 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| BSS84P PMOS | |||
| | |||
| | |||
| 25 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| HV1030-2R7106-R 10F supercap | |||
| | |||
| | |||
| 2 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| MCRH25V106M5X11 10uF | |||
| | |||
| | |||
| 100 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| MCGPR10V107M5X11 100uF | |||
| | |||
| | |||
| 100 | |||
| | | | ||
| [[user:hexo]] | |||
|- | |- | ||
| MCGLR10V227M6.3X11 220uF | |||
| | |||
| | |||
| 50 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| L-53SF4C IRled 5mm 880nm | |||
| | |||
| | |||
| 5 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| 712A powerjack 12v | |||
| | |||
| | |||
| 5 | |||
| | |||
| [[user:hexo]] | |||
|- | |||
| NYS226 jack 3.5mm mono | |||
| | |||
| | |||
| 10 | |||
| | |||
| [[user:hexo]] | |||
|} | |} | ||
Latest revision as of 19:09, 27 December 2015
Shop URL: http://cz.farnell.com
Farnell shopping list
This list is to help us save time and postal fees when buying stuff. If you plan to go to the shop or place an order, please set a deadline and add warning so no one else will place the same order.
Use the following table to add stuff you would like to buy from Farnell.
We have achieved platinum membership on shared account, so ask for it before taking an order -> better prices
There are two ways how to order from Farnell.
- Direct order from farnell.com - 2-3 days delivery.
- Order through rothsware.cz - Sometimes it takes way too long, but usualy 2-5 days.
Everything what you need to do is download your shopping basket in CSV format and send this file (+name, adress) to obchod@rothsware.cz They send you goods with invoice. Then you have approx. 14 days to pay.
Main advantage is that if something went wrong, you don't need to bother with complaining to UK.
Remember that all prices are WITHOUT VAT!!!
Be carefull - for items on US stock you need to pay extra 680CZK per order. Also check if item is hazardous goods or not. If so, sometime it require special handling and is delivered separately. It means some extra cost for shipping.
Item | Link | Part number | Amount | Cost | Username |
---|---|---|---|---|---|
Placeholder | Please leave this placeholder in place :-) | 0 | 0 CZK each | User:Place |
ordered (dec '15)
Item | Link | Part number | Amount | Cost | Username |
---|---|---|---|---|---|
Eval Kit TM4C123G, LAUNCHPAD | http://cz.farnell.com/texas-instruments/ek-tm4c123gxl/tm4c123g-launchpad-tiva-c-eval/ | 2314937 | 2 | 353 each | user:cubz |
6 way picoblade | http://cz.farnell.com/molex/51021-0600/crimp-housing-1-25mm-6way/dp/1012261 | 1012261 | 5 | 1.4 each | user:Rmarko |
5 way picoblade | http://cz.farnell.com/molex/51021-0500/crimp-housing-1-25mm-5way/dp/615109 | 615109 | 5 | 5 each | user:Rmarko |
4 way picoblade | http://cz.farnell.com/molex/51021-0400/crimp-housing-1-25mm-4way/dp/9733116 | 9733116 | 5 | 3 each | user:Rmarko |
picoblade cables | http://cz.farnell.com/molex/06-66-0013/lead-300mm-28awg-pk10/dp/1125274 | 1125274 | 1 | 270.5 | user:Rmarko |
finished (8. oct '15)
finished (27. aug. '15)
finished (25. june. '16)
finished
Deadline 15/11/2013 20:00 - finished
add: https://mchck.org/blog/2013-08-06-self-built-mchck-for-5-dollars/