Farnell: Difference between revisions
imported>Arius mNo edit summary |
imported>Cubz mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
'''Be carefull''' - for items on US stock you need to pay extra 680CZK per order. Also check if item is hazardous goods or not. If so, sometime it require special handling and is delivered separately. It means some extra cost for shipping. | '''Be carefull''' - for items on US stock you need to pay extra 680CZK per order. Also check if item is hazardous goods or not. If so, sometime it require special handling and is delivered separately. It means some extra cost for shipping. | ||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Placeholder | |||
| Please leave this placeholder in place :-) | |||
| | |||
| 0 | |||
| 0 CZK each | |||
| [[User:Place]] | |||
|} | |||
== ordered (dec '15) == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |||
| Eval Kit TM4C123G, LAUNCHPAD | |||
| http://cz.farnell.com/texas-instruments/ek-tm4c123gxl/tm4c123g-launchpad-tiva-c-eval/ | |||
| 2314937 | |||
| 2 | |||
| 353 each | |||
| [[user:cubz]] | |||
|- | |||
| 6 way picoblade | |||
| http://cz.farnell.com/molex/51021-0600/crimp-housing-1-25mm-6way/dp/1012261 | |||
| 1012261 | |||
| 5 | |||
| 1.4 each | |||
| [[user:Rmarko]] | |||
|- | |||
| 5 way picoblade | |||
| http://cz.farnell.com/molex/51021-0500/crimp-housing-1-25mm-5way/dp/615109 | |||
| 615109 | |||
| 5 | |||
| 5 each | |||
| [[user:Rmarko]] | |||
|- | |||
| 4 way picoblade | |||
| http://cz.farnell.com/molex/51021-0400/crimp-housing-1-25mm-4way/dp/9733116 | |||
| 9733116 | |||
| 5 | |||
| 3 each | |||
| [[user:Rmarko]] | |||
|- | |||
| picoblade cables | |||
| http://cz.farnell.com/molex/06-66-0013/lead-300mm-28awg-pk10/dp/1125274 | |||
| 1125274 | |||
| 1 | |||
| 270.5 | |||
| [[user:Rmarko]] | |||
|} | |||
== finished (8. oct '15) == | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 19: | Line 83: | ||
! Part number | ! Part number | ||
! Amount | ! Amount | ||
! Cost | ! Cost | ||
! Username | ! Username | ||
|- | |- | ||
| Placeholder | | Placeholder | ||
Line 29: | Line 93: | ||
| [[User:Place]] | | [[User:Place]] | ||
|- | |- | ||
| | | EPCOS Transformer Cores, P, P18/11, N30, 26.6 mm, 46.7 mm² | ||
| http://cz.farnell.com/ | | http://cz.farnell.com/epcos/b65651w0000r030/coilformer-p18x11-n30-5900/dp/2284332 | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
|- | |||
| FCI MICRO USB, 2.0 TYPE B, RECEPTACLE, TH | |||
| http://cz.farnell.com/fci/10104110-0001lf/micro-usb-2-0-type-b-receptacle/dp/2293753 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| FREESCALE SEMICONDUCTOR MCU, CORTEX-M0+, 48MHZ, QFN-32 | |||
| http://cz.farnell.com/freescale-semiconductor/mkl26z64vfm4/mcu-cortex-m0-48mhz-qfn-32/dp/2429972 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |- | ||
| | | ISHAY MOSFET Transistor, P Channel, -3.1 A, -20 V, 90 mohm, -4.5 V, -400 mV | ||
| http://cz.farnell.com/ | | http://cz.farnell.com/vishay/si2301cds-t1-ge3/mosfet-p-ch-20v-3-1a-sot23/dp/1779260 | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
|- | |||
| LINEAR TECHNOLOGY BATT CHARGER, LI ON, 750MA, 6DFN | |||
| http://cz.farnell.com/linear-technology/ltc4065edc-4-4-trmpbf/batt-charger-li-on-750ma-6dfn/dp/1648040 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |||
| STMICROELECTRONICS Audio Control, MEMS Microphone, 1.64V to 3.6V, HLGA, 6, -35 °C | |||
| http://cz.farnell.com/stmicroelectronics/mp45dt02tr-m/mems-microphone-1-ch-61db-hlga/dp/2462801 | |||
| | |||
| 1 | |||
| | |||
| | |||
|- | |- | ||
| | | SILICON LABS MCU, 32BIT, CORTEX-M0+, 25MHZ, QFN-24 | ||
| http://cz.farnell.com/ | | http://cz.farnell.com/silicon-labs/efm32hg309f64g-a-qfn24/mcu-32bit-cortex-m0-25mhz-qfn/dp/2475985 | ||
| | | | ||
| | | 1 | ||
| | | | ||
| | | | ||
|} | |||
== finished (27. aug. '15) == | |||
{| class="wikitable" | |||
! Item | |||
! Link | |||
! Part number | |||
! Amount | |||
! Cost | |||
! Username | |||
|- | |- | ||
| | | Placeholder | ||
| | | Please leave this placeholder in place :-) | ||
| | | | ||
| | | 0 | ||
| | | 0 CZK each | ||
| [[ | | [[User:Place]] | ||
|- | |- | ||
| RPI A+ | | RPI A+ | ||
Line 78: | Line 181: | ||
| [[user:rmarko]] | | [[user:rmarko]] | ||
|- | |- | ||
| | | INA3221 MONITOR, 3CH, HS, 0V TO 26VSENSE, 16QFN | ||
| http://cz.farnell.com/ | | http://cz.farnell.com/texas-instruments/ina3221airgvt/monitor-3ch-hs-0v-to-26vsense/dp/2144251 | ||
| | | 2144251 | ||
| | | 2 | ||
| | | 184,07 CZK/kus | ||
| [[user:rmarko]] | |||
|- | |||
| SMD Current Sense Resistors, AEC-Q200 ERJ Series, 0.1 ohm, 100 mW, ± 1%, 0603 [1608 Metric] | |||
| http://cz.farnell.com/panasonic-electronic-components/erj3rsfr10v/resistor-0603-0-1w-1-0r1/dp/1717759 | |||
| 1717759 | |||
| 50 | |||
| 2,264 CZK/kus | |||
| [[user:rmarko]] | | [[user:rmarko]] | ||
|- | |- | ||
Line 106: | Line 216: | ||
| [[user:hexo]] | | [[user:hexo]] | ||
|- | |- | ||
| HAMMOND 1590BOR BOX, | | HAMMOND 1590BOR BOX, PURPLE, 31X60X112MM | ||
| http://cz.farnell.com/hammond/ | | http://cz.farnell.com/hammond/1590bpr/enclosure-112x60x31-purple/dp/2102142 | ||
| | | 2102142 | ||
| 1 | | 1 | ||
| 252,585 czk | | 252,585 czk |
Latest revision as of 19:09, 27 December 2015
Shop URL: http://cz.farnell.com
Farnell shopping list
This list is to help us save time and postal fees when buying stuff. If you plan to go to the shop or place an order, please set a deadline and add warning so no one else will place the same order.
Use the following table to add stuff you would like to buy from Farnell.
We have achieved platinum membership on shared account, so ask for it before taking an order -> better prices
There are two ways how to order from Farnell.
- Direct order from farnell.com - 2-3 days delivery.
- Order through rothsware.cz - Sometimes it takes way too long, but usualy 2-5 days.
Everything what you need to do is download your shopping basket in CSV format and send this file (+name, adress) to obchod@rothsware.cz They send you goods with invoice. Then you have approx. 14 days to pay.
Main advantage is that if something went wrong, you don't need to bother with complaining to UK.
Remember that all prices are WITHOUT VAT!!!
Be carefull - for items on US stock you need to pay extra 680CZK per order. Also check if item is hazardous goods or not. If so, sometime it require special handling and is delivered separately. It means some extra cost for shipping.
Item | Link | Part number | Amount | Cost | Username |
---|---|---|---|---|---|
Placeholder | Please leave this placeholder in place :-) | 0 | 0 CZK each | User:Place |
ordered (dec '15)
Item | Link | Part number | Amount | Cost | Username |
---|---|---|---|---|---|
Eval Kit TM4C123G, LAUNCHPAD | http://cz.farnell.com/texas-instruments/ek-tm4c123gxl/tm4c123g-launchpad-tiva-c-eval/ | 2314937 | 2 | 353 each | user:cubz |
6 way picoblade | http://cz.farnell.com/molex/51021-0600/crimp-housing-1-25mm-6way/dp/1012261 | 1012261 | 5 | 1.4 each | user:Rmarko |
5 way picoblade | http://cz.farnell.com/molex/51021-0500/crimp-housing-1-25mm-5way/dp/615109 | 615109 | 5 | 5 each | user:Rmarko |
4 way picoblade | http://cz.farnell.com/molex/51021-0400/crimp-housing-1-25mm-4way/dp/9733116 | 9733116 | 5 | 3 each | user:Rmarko |
picoblade cables | http://cz.farnell.com/molex/06-66-0013/lead-300mm-28awg-pk10/dp/1125274 | 1125274 | 1 | 270.5 | user:Rmarko |
finished (8. oct '15)
finished (27. aug. '15)
finished (25. june. '16)
finished
Deadline 15/11/2013 20:00 - finished
add: https://mchck.org/blog/2013-08-06-self-built-mchck-for-5-dollars/