Equipment: Difference between revisions
Appearance
Tag: Reverted |
m added available equipment |
||
| (34 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== 3D lab == | <!-- Comment - too many characters in one cell will result in wrong formatting on chrome browser --> | ||
{|class="wikitable | |||
== 3D printing lab == | |||
[http://printers.internal.vega76.cz Here] you can find centralized place to control all printers in our farm. | |||
{|class="wikitable" | |||
!Item | !Item | ||
!State | !State | ||
| Line 7: | Line 11: | ||
|- | |- | ||
|[https://wiki.base48.cz/w/images/0/0d/3D_corner.jpg prusa printers] | |[https://wiki.base48.cz/w/images/0/0d/3D_corner.jpg prusa printers] | ||
| | |Prusa mk3s+ 0.6 2x, Vidi X plus 3 0.4, Qidi X plus 4 0.4 2x | ||
|base48 / | |base48 / hyna / vega | ||
|- | |- | ||
|anycubic | |anycubic FDM | ||
| | | | ||
|vega | |vega | ||
|- | |- | ||
|anycubic | |anycubic SLA | ||
| | | | ||
| | |kira | ||
|- | |- | ||
|utlimaker | |utlimaker | ||
| | |''not set up'' | ||
|N/A | |N/A | ||
|- | |- | ||
| Line 27: | Line 31: | ||
|} | |} | ||
== | == Metal workshop == | ||
{|class="wikitable" | |||
{|class="wikitable | |||
!Item | !Item | ||
! | !Make | ||
!Ownership | !Ownership | ||
|- | |- | ||
|[https://wiki.base48.cz/w/images/e/ef/20240302_155942.jpg metal workshop] | |[https://wiki.base48.cz/w/images/e/ef/20240302_155942.jpg metal workshop] | ||
| | | | ||
|skirit/base48 | |skirit/base48 | ||
|- | |- | ||
| | |Shielded Metal Arc Welding | ||
| | | | ||
| | |skirit | ||
|- | |||
|Welding invertor MIG / MMA | |||
|Laston | |||
|Adam | |||
|- | |||
|Welding trolley + CO2 gas tank | |||
| - | |||
|Adam | |||
|- | |||
|Welding mask | |||
| - | |||
|martian742 | |||
|- | |||
|Welding mask | |||
| - | |||
|Adam | |||
|- | |||
|Angle grinder | |||
|Bosch | |||
|Adam | |||
|- | |||
|Angle grinder | |||
|Bosch | |||
|Adam | |||
|- | |||
|Cordless Angle grinder | |||
|Bosch | |||
|Adam | |||
|- | |||
|Angle grinder | |||
|Parkside | |||
|Krey | |||
|- | |||
|Cordless Angle grinder | |||
|Parkside | |||
|Krey | |||
|- | |||
|Bench grinder with belt sander (Combined Sharpener) | |||
|Parkside | |||
|base 48 | |||
|- | |||
|Bench grinder | |||
|Scheppach | |||
|base 48 | |||
|- | |||
|Corded Power drill | |||
|Black&Decker | |||
|base 48 | |||
|- | |||
|Corded Power drill | |||
|Offbrand | |||
|base 48 | |||
|- | |- | ||
| | |Plasma cutter | ||
| | |Plasmatech / shark | ||
|base 48 | |base 48 | ||
|- | |- | ||
| | |Dremel grinder | ||
|Dremel | |||
| | |||
|base 48 | |base 48 | ||
|- | |- | ||
| | |Stationary drill | ||
|TOS Kuřim | |||
|base 48 | |base 48 | ||
|- | |- | ||
| | |Metal Cut-off Saw | ||
| | |Bosch | ||
| | |Adam | ||
|- | |||
|Vise | |||
| - | |||
|base 48 | |||
|- | |- | ||
| | |Grinding accessories ( grinding discs, cutting disks, sandpaper discs, metal brushes, ...) | ||
| - | |||
|base 48 | |||
| | |||
| | |||
|- | |- | ||
| | |Welding accessories (gloves, apron, electrodes, anti-stick spray, soapstone, pliers, metal brushes, clamps, 90-degree clamps, magnetic speed-squares, ...) | ||
metal | | - | ||
| | | | ||
| | |||
|} | |} | ||
== '' '' Woodworking corner == | |||
'' | {| class="wikitable" | ||
{|class="wikitable | |||
!Item | !Item | ||
!Make | |||
!State | !State | ||
!Ownership | !Ownership | ||
|- | |- | ||
|[https://wiki.base48.cz/ | |[https://wiki.base48.cz/wiki/File:20250801_155521.jpg woodworking station] | ||
| | | - | ||
| | |workspace, tools and material available | ||
|Adam | |||
|- | |||
|engraver | |||
| | |||
|available after agreement | |||
|HonzaH. | |||
|- | |- | ||
|material | |material | ||
| - | |||
|available after agreement | |available after agreement | ||
|base48 | |base48 | ||
|- | |- | ||
| | |hacksaw | ||
| | metal or woodwork | ||
| | | - | ||
|some | |||
|base48 | |||
|- | |||
|Circular saw | |||
|Makita | |||
|available | |||
|base48 | |||
|- | |||
|table drawers - clamps, hand drill, hand saws, chisels, screws, bolts, nuts, etc. | |||
| - | |||
|available | |||
|base48 | |||
|- | |||
|wheely toolbox - screwdrivers, pliers, wrenches, hammers, files, gloves | |||
| - | |||
|available | |||
|base48 | |||
|- | |||
|Table saw | |||
|Bosch | |||
|available | |||
|Adam | |||
|- | |||
|Mitre saw | |||
|Bosch | |||
|available | |||
|Adam | |||
|- | |||
|Jigsaw | |||
|Makita | |||
|available | |||
|? | |||
|- | |||
|Jigsaw | |||
|?? | |||
|broken | |||
|base48 | |||
|- | |||
|Cordless Stapler | |||
|Bosch | |||
|available | |||
|Anička | |||
|- | |- | ||
| | |Cordless drill | ||
| | |Makita | ||
| | |available | ||
|? | |||
|- | |- | ||
| | |Cordless drill | ||
| | |Parkside | ||
|available | |||
|? | |? | ||
|- | |- | ||
| | |Cordless drill | ||
| | |Bosch | ||
| | |available | ||
|Adam | |||
|- | |||
|Cordless drill | |||
|Bosch | |||
|available | |||
|Adam | |||
|- | |||
|Cordless drill | |||
|Bosch | |||
|available | |||
|Adam | |||
|- | |||
|Cordless drill | |||
|Bosch | |||
|available | |||
|base48 | |||
|- | |||
|Cordless drill | |||
|Bosch | |||
|available | |||
|Anička | |||
|- | |||
|Plunge saw | |||
|Bosch | |||
|available | |||
|Adam | |||
|- | |||
|Router | |||
|Bosch | |||
|available | |||
|Adam | |||
|- | |- | ||
| | |Oscilating sander | ||
| | | | ||
| | | | ||
|? | |||
|} | |} | ||
== Bike corner == | |||
{| class="wikitable" | |||
{|class="wikitable | |||
!Item | !Item | ||
!State | !State | ||
!Ownership | !Ownership | ||
|- | |- | ||
| | |Bike stand | ||
| | |available | ||
| | |Maria | ||
|- | |- | ||
| | |Wrenches, screwdrivers, bolts, nuts, washers, etc...) | ||
|available | |||
|Maria | |||
| | |||
| | |||
|- | |- | ||
| | |Spare parts (handlebars, frames, brakes, seatposts, etc...) | ||
|available | |||
| | |Maria | ||
|- | |- | ||
|Wheel truing stand | |||
|available | |||
|Bistro | |||
|} | |||
== Mechlab == | |||
{|class="wikitable | {|class="wikitable" | ||
!Item | !Item | ||
!State | !State | ||
!Ownership | !Ownership | ||
|- | |- | ||
| | |Color Jet Printers | ||
| | |in development | ||
| | |base48 Kreyren | ||
|- | |- | ||
| | |Large CNC | ||
| | |'''in dvelopment''' | ||
| | |skirit | ||
|- | |- | ||
| | |CNC FC16 | ||
| | |available after agreement | ||
| | |Milan | ||
|- | |- | ||
| | |lathe | ||
| | |? | ||
| | |Milan | ||
|- | |- | ||
| | |PCB drill | ||
| | |? | ||
| | |base 48 | ||
|} | |} | ||
== | == Electronics lab == | ||
{|class="wikitable | ''Soldering station'' | ||
{|class="wikitable" | |||
!Item | !Item | ||
!State | !State | ||
!Ownership | !Ownership | ||
|- | |||
|[https://wiki.base48.cz/w/images/8/8a/Elektrocorner.jpg soldering stations] | |||
|2x fully set up stations for soldering | |||
|lubko, zed | |||
|- | |- | ||
| | |rowspan="3"|[https://wiki.base48.cz/w/images/2/22/20240302_155510.jpg available parts] | ||
| | |oscilloscope, microscope, multi-meters, arduino boards, ESPs, devboards, prototype PCBs, multiturne potentiometers, termal blocks, prototyping wires, pin heads, jumpers, fuses, diodes, heat shrinks, resistors, etc. | ||
| | |rowspan="3"|zed | ||
|- | |- | ||
| | |resistor trimers, potentiometers + nobs, crystals, crimps, transistors, ic sockets, ceramic capacitors, segment displays, SMD, connectors, ND IC switches, motors, | ||
|- | |- | ||
| | |lightning spare parts, batteries with charger | ||
|} | |} | ||
| Line 222: | Line 318: | ||
For the list of books available in the space, see [[Library]]. | For the list of books available in the space, see [[Library]]. | ||
== | == Projects == | ||
* [[:Category:Projects| | * [[:Category:Projects|Projects]] | ||
[[OutputBuffer]] | [[OutputBuffer]] | ||
Latest revision as of 12:15, 28 January 2026
3D printing lab
Here you can find centralized place to control all printers in our farm.
| Item | State | Ownership |
|---|---|---|
| prusa printers | Prusa mk3s+ 0.6 2x, Vidi X plus 3 0.4, Qidi X plus 4 0.4 2x | base48 / hyna / vega |
| anycubic FDM | vega | |
| anycubic SLA | kira | |
| utlimaker | not set up | N/A |
| filaments | PLA, ABS,... | Bring-Your-Own |
Metal workshop
| Item | Make | Ownership |
|---|---|---|
| metal workshop | skirit/base48 | |
| Shielded Metal Arc Welding | skirit | |
| Welding invertor MIG / MMA | Laston | Adam |
| Welding trolley + CO2 gas tank | - | Adam |
| Welding mask | - | martian742 |
| Welding mask | - | Adam |
| Angle grinder | Bosch | Adam |
| Angle grinder | Bosch | Adam |
| Cordless Angle grinder | Bosch | Adam |
| Angle grinder | Parkside | Krey |
| Cordless Angle grinder | Parkside | Krey |
| Bench grinder with belt sander (Combined Sharpener) | Parkside | base 48 |
| Bench grinder | Scheppach | base 48 |
| Corded Power drill | Black&Decker | base 48 |
| Corded Power drill | Offbrand | base 48 |
| Plasma cutter | Plasmatech / shark | base 48 |
| Dremel grinder | Dremel | base 48 |
| Stationary drill | TOS Kuřim | base 48 |
| Metal Cut-off Saw | Bosch | Adam |
| Vise | - | base 48 |
| Grinding accessories ( grinding discs, cutting disks, sandpaper discs, metal brushes, ...) | - | base 48 |
| Welding accessories (gloves, apron, electrodes, anti-stick spray, soapstone, pliers, metal brushes, clamps, 90-degree clamps, magnetic speed-squares, ...) | - |
Woodworking corner
| Item | Make | State | Ownership |
|---|---|---|---|
| woodworking station | - | workspace, tools and material available | Adam |
| engraver | available after agreement | HonzaH. | |
| material | - | available after agreement | base48 |
| hacksaw
metal or woodwork |
- | some | base48 |
| Circular saw | Makita | available | base48 |
| table drawers - clamps, hand drill, hand saws, chisels, screws, bolts, nuts, etc. | - | available | base48 |
| wheely toolbox - screwdrivers, pliers, wrenches, hammers, files, gloves | - | available | base48 |
| Table saw | Bosch | available | Adam |
| Mitre saw | Bosch | available | Adam |
| Jigsaw | Makita | available | ? |
| Jigsaw | ?? | broken | base48 |
| Cordless Stapler | Bosch | available | Anička |
| Cordless drill | Makita | available | ? |
| Cordless drill | Parkside | available | ? |
| Cordless drill | Bosch | available | Adam |
| Cordless drill | Bosch | available | Adam |
| Cordless drill | Bosch | available | Adam |
| Cordless drill | Bosch | available | base48 |
| Cordless drill | Bosch | available | Anička |
| Plunge saw | Bosch | available | Adam |
| Router | Bosch | available | Adam |
| Oscilating sander | ? |
Bike corner
| Item | State | Ownership |
|---|---|---|
| Bike stand | available | Maria |
| Wrenches, screwdrivers, bolts, nuts, washers, etc...) | available | Maria |
| Spare parts (handlebars, frames, brakes, seatposts, etc...) | available | Maria |
| Wheel truing stand | available | Bistro |
Mechlab
| Item | State | Ownership |
|---|---|---|
| Color Jet Printers | in development | base48 Kreyren |
| Large CNC | in dvelopment | skirit |
| CNC FC16 | available after agreement | Milan |
| lathe | ? | Milan |
| PCB drill | ? | base 48 |
Electronics lab
Soldering station
| Item | State | Ownership |
|---|---|---|
| soldering stations | 2x fully set up stations for soldering | lubko, zed |
| available parts | oscilloscope, microscope, multi-meters, arduino boards, ESPs, devboards, prototype PCBs, multiturne potentiometers, termal blocks, prototyping wires, pin heads, jumpers, fuses, diodes, heat shrinks, resistors, etc. | zed |
| resistor trimers, potentiometers + nobs, crystals, crimps, transistors, ic sockets, ceramic capacitors, segment displays, SMD, connectors, ND IC switches, motors, | ||
| lightning spare parts, batteries with charger |
Books
For the list of books available in the space, see Library.