|  |  | 
| Line 16: | Line 16: | 
|  | * Lighter (not for human consumption) - 10 |  | * Lighter (not for human consumption) - 10 | 
|  | * Pernik (Gingerbread) - 10 |  | * Pernik (Gingerbread) - 10 | 
|  | 
 |  | 
|  | 
 |  | 
|  | ----
 |  | 
|  | 
 |  | 
|  | 
 |  | 
|  | So, where to eat?
 |  | 
|  | 
 |  | 
|  | == Supermarkets ==
 |  | 
|  | 
 |  | 
|  | {| class="wikitable"
 |  | 
|  | ! Opens
 |  | 
|  | ! (kitchen) Closes
 |  | 
|  | ! Place 
 |  | 
|  | ! Note
 |  | 
|  | |-
 |  | 
|  | | ?
 |  | 
|  | | 21h
 |  | 
|  | | Albert - near Grohova tram stop
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | ?
 |  | 
|  | | 22h
 |  | 
|  | | Billa - near Klusackova tram stop
 |  | 
|  | |
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | == Grocery stores ==
 |  | 
|  | 
 |  | 
|  | {| class="wikitable"
 |  | 
|  | ! Opens
 |  | 
|  | ! (kitchen) Closes
 |  | 
|  | ! Place 
 |  | 
|  | ! Note
 |  | 
|  | |-
 |  | 
|  | | 6h
 |  | 
|  | | 19h Mo - Fr
 |  | 
|  | | Grocery store at the crossing of Veveri and Kotlarska
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | ?
 |  | 
|  | | 22h
 |  | 
|  | | Newsagent's at line 25/26 bus stop - sells softdrinks and small snacks
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | 7h / 8h
 |  | 
|  | | 21h Mo - Fr, 20h Sa - Su
 |  | 
|  | | Vietnamese grocery store at the crossing of Capkova and Grohova
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | 7h
 |  | 
|  | | 19h Mo - Fr
 |  | 
|  | | Brněnka at Capkova 24/17
 |  | 
|  | |
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | == Pizza ==
 |  | 
|  | 
 |  | 
|  | {| class="wikitable"
 |  | 
|  | ! Opens
 |  | 
|  | ! (kitchen) Closes
 |  | 
|  | ! Place 
 |  | 
|  | ! Note
 |  | 
|  | |-
 |  | 
|  | | ?
 |  | 
|  | | 22h
 |  | 
|  | | Pizza on corner of Konecneho namesti next to tram stop
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | ?
 |  | 
|  | | 02h
 |  | 
|  | | U doktora - at Uvoz, next to tram stop
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | ?
 |  | 
|  | | 02h
 |  | 
|  | | Pizza Pappi - Veveri, left side from here, and closer to Ceska
 |  | 
|  | |
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | == Burgers ==
 |  | 
|  | 
 |  | 
|  | {| class="wikitable"
 |  | 
|  | ! Opens
 |  | 
|  | ! (kitchen) Closes
 |  | 
|  | ! Place 
 |  | 
|  | ! Note
 |  | 
|  | |-
 |  | 
|  | | ?
 |  | 
|  | | ~22h
 |  | 
|  | | Immigrant
 |  | 
|  | | other meals too
 |  | 
|  | |-
 |  | 
|  | | 10h (12h sun)
 |  | 
|  | | 4h (5h fri+sat)
 |  | 
|  | | Texas Burger, Nerudova 6
 |  | 
|  | | at the place where Brutus used to be
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | == Vege ==
 |  | 
|  | 
 |  | 
|  | {| class="wikitable"
 |  | 
|  | ! Opens
 |  | 
|  | ! (kitchen) Closes
 |  | 
|  | ! Place 
 |  | 
|  | ! Note
 |  | 
|  | |-
 |  | 
|  | | ?
 |  | 
|  | | ~22h
 |  | 
|  | | Everest (india)
 |  | 
|  | | other meals too
 |  | 
|  | |-
 |  | 
|  | | 12h-16h
 |  | 
|  | | 22h
 |  | 
|  | | Vegalite, Slovakova 5(?)
 |  | 
|  | |
 |  | 
|  | |-
 |  | 
|  | | 7:30
 |  | 
|  | | 18h
 |  | 
|  | | Oáza, Slovákova 2
 |  | 
|  | | super cheap
 |  | 
|  | |}
 |  | 
		Revision as of 19:39, 4 June 2019
We now hold a semi-permanent stock of food and drinks at Base48. We cannot guarantee everything is in stock however we do generally buy the same stuff now.
Food@Base Pricing:
- Utopenec (pickled sausage) - 15
- Tycinky (salted sticks) - 10
- Tatranka (chocolate biscuit bar) - 10
- Croissant - 10
- Pendrek (twizzler-ish candy) - 2
- Energy drink - 25
- RC Cola - 20
- Sprite - 30
- Fanta - 30
- Mate .5L - 30
- Mate Cola .33L - 25
- Lighter (not for human consumption) - 10
- Pernik (Gingerbread) - 10