WifiRouters: Difference between revisions
Appearance
	
	
imported>Merlyn  Created page with "Some wifi routers that we have in base.  * Netgear DG834GB v4 (#1) (power: 12V 400mA DC) * Netgear WGR614 v6 (#2) (power: 12V 1A DC) * Siemens ADSL CL-040-I (#3) (power: 12V 1..."  | 
				imported>Merlyn No edit summary  | 
				||
| Line 6: | Line 6: | ||
* Siemens Gigaset SE515 DSL (#4) (power: 15V 1A DC)  | * Siemens Gigaset SE515 DSL (#4) (power: 15V 1A DC)  | ||
* AirLive WL-5460 AP v2 (#5) (power: 12V 800 mA DC)  | * AirLive WL-5460 AP v2 (#5) (power: 12V 800 mA DC)  | ||
* Asus WL-500G (#6) (power: 5V 2.5A) - uz je OpenWRT  | |||
* zjistit kompatibilitu s OpenWRT  | * zjistit kompatibilitu s OpenWRT  | ||
* nahodit OpenWRT  | * nahodit OpenWRT  | ||
Revision as of 17:38, 1 June 2013
Some wifi routers that we have in base.
- Netgear DG834GB v4 (#1) (power: 12V 400mA DC)
 - Netgear WGR614 v6 (#2) (power: 12V 1A DC)
 - Siemens ADSL CL-040-I (#3) (power: 12V 1A DC)
 - Siemens Gigaset SE515 DSL (#4) (power: 15V 1A DC)
 - AirLive WL-5460 AP v2 (#5) (power: 12V 800 mA DC)
 - Asus WL-500G (#6) (power: 5V 2.5A) - uz je OpenWRT
 
- zjistit kompatibilitu s OpenWRT
 - nahodit OpenWRT